|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 12,158 | 4,274 | 248 | 123 | 16,803 | |
| Sophomore | 5,121 | 4,203 | 1,175 | 416 | 3 | 10,918 | ||
| Junior | 2,960 | 3,910 | 4,074 | 2,294 | 13,238 | |||
| Senior | 1,972 | 2,334 | 4,725 | 6,639 | 12 | 15,682 | ||
| Postbac UG | 59 | 124 | 170 | 338 | 6 | 697 | ||
| Subtotal | 22,270 | 14,845 | 10,392 | 9,810 | 21 | 57,338 | ||
| Graduate | Masters | 5 | 13 | 13 | 2,323 | 2,354 | ||
| Oth Grad | 4 | 24 | 365 | 393 | ||||
| Subtotal | 9 | 13 | 37 | 2,688 | 2,747 | |||
| Total | 22,279 | 14,858 | 10,392 | 9,847 | 2,709 | 60,085 | ||
| Nonadmitted | NU, NG | Nonadm UG | 55 | 53 | 170 | 201 | 479 | |
| Nonadm GR | 3 | 3 | 35 | 48 | 360 | 449 | ||
| Subtotal | 58 | 56 | 205 | 249 | 360 | 928 | ||
| Total | 58 | 56 | 205 | 249 | 360 | 928 | ||
| Total Credit | 22,337 | 14,914 | 10,597 | 10,096 | 3,069 | 61,013 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |