|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,326 | 28,265 | 23,822 | 1,569 | 257 | 5 | 55,244 | ||
| Sophomore | 45 | 9,268 | 21,943 | 8,279 | 1,251 | 3 | 3 | 40,792 | |||
| Junior | 33 | 5,213 | 11,561 | 20,822 | 6,151 | 33 | 3 | 43,816 | |||
| Senior | 3 | 3,222 | 6,466 | 17,877 | 20,502 | 212 | 18 | 7 | 48,307 | ||
| Postbac UG | 6 | 355 | 831 | 1,305 | 1,315 | 301 | 3 | 4,116 | |||
| Subtotal | 1,413 | 46,323 | 64,623 | 49,852 | 29,476 | 554 | 27 | 7 | 192,275 | ||
| Graduate | Masters | 148 | 281 | 364 | 91 | 14,190 | 831 | 2 | 15,907 | ||
| Doctoral | 65 | 69 | 63 | 6 | 2,877 | 8,171 | 23 | 11,274 | |||
| Professional | 23 | 14 | 16 | 322 | 3 | 2,951 | 3,329 | ||||
| Subtotal | 236 | 364 | 443 | 419 | 17,070 | 9,002 | 2,976 | 30,510 | |||
| Total | 1,413 | 46,559 | 64,987 | 50,295 | 29,895 | 17,624 | 9,029 | 2,983 | 222,785 | ||
| Nonadmitted | NU, NG | Nonadm UG | 12 | 545 | 674 | 787 | 598 | 7 | 12 | 2,635 | |
| Nonadm GR | 9 | 161 | 210 | 245 | 132 | 782 | 84 | 111 | 1,734 | ||
| Subtotal | 21 | 706 | 884 | 1,032 | 730 | 789 | 84 | 123 | 4,369 | ||
| Total | 21 | 706 | 884 | 1,032 | 730 | 789 | 84 | 123 | 4,369 | ||
| Total Credit | 1,434 | 47,265 | 65,871 | 51,327 | 30,625 | 18,413 | 9,113 | 3,106 | 227,154 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |