|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 663 | 5,010 | 2,121 | 193 | 74 | 8,061 | ||
| Sophomore | 63 | 2,413 | 2,419 | 949 | 303 | 6,147 | ||||
| Junior | 34 | 1,414 | 1,740 | 2,341 | 1,261 | 3 | 6,793 | |||
| Senior | 4 | 984 | 1,417 | 2,535 | 3,030 | 7,970 | ||||
| Postbac UG | 60 | 85 | 59 | 77 | 3 | 284 | ||||
| Subtotal | 764 | 9,881 | 7,782 | 6,077 | 4,745 | 6 | 29,255 | |||
| Graduate | Masters | 23 | 8 | 143 | 250 | 545 | 3 | 972 | ||
| Subtotal | 23 | 8 | 143 | 250 | 545 | 3 | 972 | |||
| Total | 764 | 9,904 | 7,790 | 6,220 | 4,995 | 551 | 3 | 30,227 | ||
| Nonadmitted | NU, NG | Nonadm UG | 32 | 299 | 207 | 311 | 92 | 941 | ||
| Nonadm GR | 57 | 68 | 54 | 30 | 155 | 17 | 381 | |||
| Subtotal | 32 | 356 | 275 | 365 | 122 | 155 | 17 | 1,322 | ||
| Total | 32 | 356 | 275 | 365 | 122 | 155 | 17 | 1,322 | ||
| Total Credit | 796 | 10,260 | 8,065 | 6,585 | 5,117 | 706 | 20 | 31,549 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |