|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 5,014 | 1,576 | 101 | 45 | 6,736 | |
| Sophomore | 2,126 | 1,470 | 417 | 141 | 1 | 4,155 | ||
| Junior | 1,250 | 1,403 | 1,404 | 779 | 4,836 | |||
| Senior | 872 | 833 | 1,645 | 2,262 | 4 | 5,616 | ||
| Postbac UG | 29 | 43 | 60 | 118 | 2 | 252 | ||
| Subtotal | 9,291 | 5,325 | 3,627 | 3,345 | 7 | 21,595 | ||
| Graduate | Masters | 3 | 5 | 5 | 803 | 816 | ||
| Oth Grad | 1 | 6 | 125 | 132 | ||||
| Subtotal | 4 | 5 | 11 | 928 | 948 | |||
| Total | 9,295 | 5,330 | 3,627 | 3,356 | 935 | 22,543 | ||
| Nonadmitted | NU, NG | Nonadm UG | 22 | 19 | 47 | 67 | 155 | |
| Nonadm GR | 1 | 1 | 11 | 16 | 130 | 159 | ||
| Subtotal | 23 | 20 | 58 | 83 | 130 | 314 | ||
| Total | 23 | 20 | 58 | 83 | 130 | 314 | ||
| Total Headcount | 9,318 | 5,350 | 3,685 | 3,439 | 1,065 | 22,857 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source:
Report ERCC-01 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |