|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 116 | 4,727 | 3,116 | 407 | 83 | 6 | 8,455 | ||
| Sophomore | 16 | 1,565 | 3,751 | 1,579 | 397 | 10 | 7,318 | ||||
| Junior | 14 | 1,324 | 2,709 | 4,971 | 1,904 | 27 | 2 | 1 | 10,952 | ||
| Senior | 11 | 981 | 1,448 | 4,530 | 4,609 | 104 | 11,683 | ||||
| Postbac UG | 7 | 299 | 508 | 592 | 420 | 61 | 1 | 4 | 1,892 | ||
| Subtotal | 164 | 8,896 | 11,532 | 12,079 | 7,413 | 208 | 3 | 5 | 40,300 | ||
| Graduate | Masters | 197 | 73 | 83 | 67 | 7,978 | 88 | 22 | 8,508 | ||
| Doctoral | 24 | 3 | 5 | 3 | 261 | 592 | 888 | ||||
| Oth Grad | 4 | 143 | 107 | 154 | 111 | 716 | 12 | 4 | 1,251 | ||
| Subtotal | 4 | 364 | 183 | 242 | 181 | 8,955 | 692 | 26 | 10,647 | ||
| Total | 168 | 9,260 | 11,715 | 12,321 | 7,594 | 9,163 | 695 | 31 | 50,947 | ||
| Nonadmitted | NU, NG | Nonadm UG | 490 | 1,156 | 1,055 | 509 | 203 | 232 | 3 | 40 | 3,688 |
| Nonadm GR | 55 | 178 | 172 | 209 | 162 | 580 | 14 | 302 | 1,672 | ||
| Subtotal | 545 | 1,334 | 1,227 | 718 | 365 | 812 | 17 | 342 | 5,360 | ||
| Total | 545 | 1,334 | 1,227 | 718 | 365 | 812 | 17 | 342 | 5,360 | ||
| Total Headcount | 713 | 10,594 | 12,942 | 13,039 | 7,959 | 9,975 | 712 | 373 | 56,307 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source:
Report ERCC-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |