|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 262 | 316 | 578 | 262 | 316 | 578 | |||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 106 | 171 | 277 | 106 | 171 | 277 | |||||||||||||||
| GED | 15 | 13 | 28 | 15 | 13 | 28 | |||||||||||||||
| Subtotal | 383 | 500 | 883 | 383 | 500 | 883 | |||||||||||||||
| New Admits, College | OUS Institution | 21 | 31 | 52 | 11 | 22 | 1 | 34 | 32 | 53 | 1 | 86 | |||||||||
| Oregon Comm Coll | 68 | 87 | 155 | 11 | 16 | 27 | 79 | 103 | 182 | ||||||||||||
| Other Oregon Coll | 8 | 4 | 12 | 8 | 3 | 11 | 16 | 7 | 23 | ||||||||||||
| Other US Coll | 75 | 102 | 177 | 26 | 43 | 69 | 101 | 145 | 246 | ||||||||||||
| Foreign -US Res | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
| Foreign -Nonres Alien | 4 | 12 | 16 | 1 | 3 | 4 | 5 | 15 | 20 | ||||||||||||
| Unknown College | 60 | 94 | 154 | 31 | 27 | 58 | 91 | 121 | 212 | ||||||||||||
| Subtotal | 237 | 331 | 568 | 88 | 114 | 1 | 203 | 325 | 445 | 1 | 771 | ||||||||||
| New, Other | Nonadmitted | 144 | 221 | 6 | 371 | 41 | 88 | 6 | 135 | 185 | 309 | 12 | 506 | ||||||||
| Subtotal | 144 | 221 | 6 | 371 | 41 | 88 | 6 | 135 | 185 | 309 | 12 | 506 | |||||||||
| Returning, Continuing |
Returning | 142 | 154 | 296 | 10 | 21 | 31 | 2 | 2 | 1 | 3 | 4 | 153 | 180 | 333 | ||||||
| Continuing | 1,234 | 1,666 | 2 | 2,902 | 50 | 112 | 162 | 22 | 38 | 1 | 61 | 30 | 99 | 4 | 133 | 1,336 | 1,915 | 7 | 3,258 | ||
| Subtotal | 1,376 | 1,820 | 2 | 3,198 | 60 | 133 | 193 | 22 | 40 | 1 | 63 | 31 | 102 | 4 | 137 | 1,489 | 2,095 | 7 | 3,591 | ||
| Total | 1,996 | 2,651 | 2 | 4,649 | 148 | 247 | 1 | 396 | 166 | 261 | 7 | 434 | 72 | 190 | 10 | 272 | 2,382 | 3,349 | 20 | 5,751 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 2 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |