|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3,187 | 3,532 | 3 | 6,722 | 3,187 | 3,532 | 3 | 6,722 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 872 | 1,081 | 1 | 1,954 | 872 | 1,081 | 1 | 1,954 | ||||||||||||||||
| Foreign-US Res | 2 | 12 | 14 | 2 | 12 | 14 | ||||||||||||||||||
| Foreign-Nonres Alien | 80 | 90 | 1 | 171 | 80 | 90 | 1 | 171 | ||||||||||||||||
| GED | 72 | 54 | 126 | 72 | 54 | 126 | ||||||||||||||||||
| Unknown HS Source | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||
| Subtotal | 4,214 | 4,771 | 5 | 8,990 | 4,214 | 4,771 | 5 | 8,990 | ||||||||||||||||
| New Admits, College | OUS Institution | 332 | 386 | 1 | 719 | 313 | 567 | 3 | 883 | 20 | 25 | 45 | 665 | 978 | 4 | 1,647 | ||||||||
| Oregon Comm Coll | 1,262 | 1,403 | 2 | 2,667 | 96 | 151 | 247 | 5 | 16 | 21 | 1,363 | 1,570 | 2 | 2,935 | ||||||||||
| Other Oregon Coll | 73 | 117 | 190 | 77 | 136 | 1 | 214 | 4 | 2 | 6 | 154 | 255 | 1 | 410 | ||||||||||
| Other US Coll | 843 | 925 | 1 | 1,769 | 433 | 642 | 1 | 1,076 | 67 | 62 | 129 | 1,343 | 1,629 | 2 | 2,974 | |||||||||
| Foreign -US Res | 8 | 15 | 23 | 10 | 13 | 23 | 18 | 28 | 46 | |||||||||||||||
| Foreign -Nonres Alien | 10 | 26 | 36 | 35 | 35 | 70 | 45 | 61 | 106 | |||||||||||||||
| Unknown College | 354 | 520 | 1 | 875 | 413 | 474 | 2 | 889 | 22 | 62 | 84 | 789 | 1,056 | 3 | 1,848 | |||||||||
| Subtotal | 2,882 | 3,392 | 5 | 6,279 | 1,377 | 2,018 | 7 | 3,402 | 118 | 167 | 285 | 4,377 | 5,577 | 12 | 9,966 | |||||||||
| New, Other | Nonadmitted | 1,331 | 1,696 | 21 | 3,048 | 489 | 851 | 20 | 1,360 | 1,820 | 2,547 | 41 | 4,408 | |||||||||||
| Subtotal | 1,331 | 1,696 | 21 | 3,048 | 489 | 851 | 20 | 1,360 | 1,820 | 2,547 | 41 | 4,408 | ||||||||||||
| Returning, Continuing |
Returning | 1,374 | 1,272 | 3 | 2,649 | 260 | 329 | 589 | 7 | 7 | 163 | 243 | 5 | 411 | 208 | 361 | 2 | 571 | 2,012 | 2,205 | 10 | 4,227 | ||
| Continuing | 15,177 | 16,587 | 11 | 31,775 | 2,720 | 3,121 | 5 | 5,846 | 173 | 190 | 363 | 344 | 385 | 25 | 754 | 353 | 658 | 7 | 1,018 | 18,767 | 20,941 | 48 | 39,756 | |
| Subtotal | 16,551 | 17,859 | 14 | 34,424 | 2,980 | 3,450 | 5 | 6,435 | 180 | 190 | 370 | 507 | 628 | 30 | 1,165 | 561 | 1,019 | 9 | 1,589 | 20,779 | 23,146 | 58 | 43,983 | |
| Total | 23,647 | 26,022 | 24 | 49,693 | 4,357 | 5,468 | 12 | 9,837 | 298 | 357 | 655 | 1,838 | 2,324 | 51 | 4,213 | 1,050 | 1,870 | 29 | 2,949 | 31,190 | 36,041 | 116 | 67,347 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 2 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |