|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 1,441 | 96 | 212 | 1,749 | ||
| Female | 2,216 | 164 | 374 | 2,754 | ||
| Unknown | 5 | 7 | 12 | |||
| Total, Male and Female | 3,662 | 260 | 593 | 4,515 | ||
| Admitted | Undergrad | Freshman | 1,061 | 76 | 24 | 1,161 |
| Sophomore | 673 | 40 | 27 | 740 | ||
| Junior | 789 | 47 | 45 | 881 | ||
| Senior | 991 | 72 | 56 | 1,119 | ||
| Postbac UG | 46 | 2 | 23 | 71 | ||
| Subtotal | 3,560 | 237 | 175 | 3,972 | ||
| Graduate | Masters | 92 | 21 | 154 | 267 | |
| Oth Grad | 5 | 1 | 63 | 69 | ||
| Subtotal | 97 | 22 | 217 | 336 | ||
| Total | 3,657 | 259 | 392 | 4,308 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 1 | 68 | 73 |
| Nonadm GR | 1 | 133 | 134 | |||
| Subtotal | 5 | 1 | 201 | 207 | ||
| Total | 5 | 1 | 201 | 207 | ||
| All Students | 3,662 | 260 | 593 | 4,515 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |