|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other
Fee Policies |
Nonresidents | Part-Time
Fee Policy |
||||
| Male | 5,632 | 2,175 | 343 | 8,150 | ||
| Female | 6,339 | 2,362 | 427 | 9,128 | ||
| Total, Male and Female | 11,971 | 4,537 | 770 | 17,278 | ||
| Admitted | Undergrad | Freshman | 2,471 | 973 | 3,444 | |
| Sophomore | 2,077 | 726 | 2,803 | |||
| Junior | 2,253 | 828 | 3,081 | |||
| Senior | 2,592 | 967 | 3,559 | |||
| Postbac UG | 213 | 108 | 321 | |||
| Subtotal | 9,606 | 3,602 | 13,208 | |||
| Graduate | Masters | 1,132 | 459 | 1,591 | ||
| Doctoral | 848 | 172 | 1,020 | |||
| Professional | 280 | 229 | 509 | |||
| Oth Grad | 19 | 28 | 47 | |||
| Subtotal | 2,279 | 888 | 3,167 | |||
| Total | 11,885 | 4,490 | 16,375 | |||
| Nonadmitted | NU, NG | Nonadm UG | 18 | 43 | 349 | 410 |
| Nonadm GR | 68 | 4 | 421 | 493 | ||
| Subtotal | 86 | 47 | 770 | 903 | ||
| Total | 86 | 47 | 770 | 903 | ||
| All Students | 11,971 | 4,537 | 770 | 17,278 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |