|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 40 | 11 | 52 | |||||||||
| 0 | |||||||||||||
| 1 | 1 | 3 | 35 | 39 | |||||||||
| 2 | 3 | 8 | 11 | ||||||||||
| 3 | 3 | 3 | 65 | 188 | 259 | ||||||||
| 4 | 3 | 15 | 10 | 28 | |||||||||
| 5 | 26 | 3 | 29 | ||||||||||
| 6 | 4 | 2 | 45 | 69 | 120 | ||||||||
| 7 | 13 | 23 | 36 | ||||||||||
| 8 | 33 | 3 | 36 | ||||||||||
| 9 | 72 | 4 | 26 | 3 | 2 | 2 | 1 | 110 | |||||
| 10 | 34 | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 52 | |||
| 11 | 39 | 6 | 1 | 2 | 1 | 2 | 51 | ||||||
| 12 | 604 | 32 | 13 | 15 | 2 | 1 | 16 | 3 | 686 | ||||
| 13 | 453 | 20 | 16 | 3 | 2 | 3 | 1 | 1 | 499 | ||||
| 14 | 515 | 30 | 10 | 13 | 1 | 2 | 571 | ||||||
| 15 | 737 | 37 | 5 | 25 | 2 | 9 | 1 | 816 | |||||
| 16 | 445 | 18 | 7 | 5 | 6 | 1 | 1 | 483 | |||||
| 17 | 239 | 19 | 8 | 3 | 1 | 270 | |||||||
| 18 | 272 | 8 | 4 | 284 | |||||||||
| 19 | 38 | 2 | 40 | ||||||||||
| 20 | 18 | 1 | 19 | ||||||||||
| 21 | 18 | 18 | |||||||||||
| 22 | 3 | 3 | |||||||||||
| 24 | 2 | 2 | |||||||||||
| 25 | 1 | 1 | |||||||||||
| Total Headcount | 3,490 | 182 | 68 | 91 | 17 | 7 | 40 | 3 | 19 | 5 | 243 | 350 | 4,515 |
| GR
(500+) Hours |
36 | 0 | 0 | 1,113 | 222 | 44 | 3 | 0 | 0 | 18 | 12 | 1,195 | 2,643 |
| UG
(000-499) Hours |
50,461 | 2,584 | 950 | 19 | 5 | 33 | 518 | 40 | 129 | 3 | 1,007 | 74 | 55,823 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |