|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Staff UG | Part-Time UG |
||
| Carrying Load | 57 | 57 | ||||||||
| 0 | ||||||||||
| 1 | 10 | 10 | ||||||||
| 2 | 1 | 32 | 33 | |||||||
| 3 | 5 | 264 | 269 | |||||||
| 4 | 3 | 251 | 254 | |||||||
| 5 | 17 | 17 | ||||||||
| 6 | 1 | 123 | 124 | |||||||
| 7 | 88 | 88 | ||||||||
| 8 | 1 | 68 | 69 | |||||||
| 9 | 53 | 8 | 1 | 1 | 1 | 64 | ||||
| 10 | 42 | 5 | 2 | 2 | 51 | |||||
| 11 | 29 | 3 | 1 | 33 | ||||||
| 12 | 167 | 13 | 180 | |||||||
| 13 | 210 | 9 | 3 | 222 | ||||||
| 14 | 274 | 18 | 3 | 1 | 296 | |||||
| 15 | 265 | 25 | 5 | 1 | 5 | 301 | ||||
| 16 | 231 | 29 | 3 | 1 | 1 | 265 | ||||
| 17 | 207 | 24 | 4 | 2 | 237 | |||||
| 18 | 141 | 11 | 6 | 158 | ||||||
| 19 | 49 | 6 | 1 | 56 | ||||||
| 20 | 14 | 3 | 1 | 18 | ||||||
| 21 | 5 | 5 | ||||||||
| 22 | 4 | 4 | ||||||||
| 23 | 2 | 2 | ||||||||
| 25 | 1 | 1 | ||||||||
| Total Headcount | 1,693 | 155 | 26 | 1 | 1 | 1 | 11 | 16 | 910 | 2,814 |
| GR
(500+) Hours |
3 | 0 | 0 | 11 | 10 | 4 | 0 | 3 | 0 | 31 |
| UG
(000-499) Hours |
24,961 | 2,324 | 419 | 4 | 4 | 5 | 154 | 96 | 3,853 | 31,820 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |