|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 2 | 2 | |||||||||
| Baker County | ||||||||||||||
| Benton County | 1 | 3 | 11 | 15 | 8 | 4 | 12 | 4 | 4 | 31 | ||||
| Clackamas County | 1 | 2 | 16 | 19 | 5 | 1 | 6 | 1 | 1 | 2 | 27 | |||
| Clatsop County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Columbia County | 1 | 2 | 1 | 7 | 11 | 11 | ||||||||
| Coos County | 1 | 4 | 6 | 11 | 6 | 3 | 9 | 20 | ||||||
| Crook County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Curry County | 1 | 2 | 3 | 1 | 1 | 4 | ||||||||
| Deschutes County | 1 | 4 | 7 | 12 | 12 | |||||||||
| Douglas County | 1 | 1 | 12 | 14 | 3 | 3 | 17 | |||||||
| Grant County | 1 | 2 | 3 | 3 | ||||||||||
| Hood River County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Jackson County | 1 | 3 | 6 | 10 | 1 | 1 | 1 | 1 | 12 | |||||
| Jefferson County | 1 | 4 | 5 | 1 | 1 | 6 | ||||||||
| Josephine County | 1 | 4 | 5 | 5 | ||||||||||
| Klamath County | 1 | 5 | 8 | 1 | 15 | 15 | ||||||||
| Lake County | 1 | 3 | 4 | 4 | ||||||||||
| Lane County | 3 | 7 | 17 | 1 | 28 | 4 | 1 | 5 | 33 | |||||
| Lincoln County | 1 | 7 | 8 | 1 | 1 | 9 | ||||||||
| Linn County | 1 | 1 | 4 | 19 | 1 | 26 | 9 | 3 | 12 | 1 | 1 | 39 | ||
| Malheur County | 3 | 2 | 5 | 5 | ||||||||||
| Marion County | 2 | 11 | 21 | 77 | 10 | 121 | 42 | 5 | 47 | 6 | 6 | 174 | ||
| Morrow County | 1 | 1 | 1 | |||||||||||
| Multnomah County | 1 | 5 | 12 | 29 | 1 | 48 | 4 | 1 | 5 | 53 | ||||
| Polk County | 1 | 10 | 11 | 30 | 1 | 53 | 15 | 2 | 17 | 1 | 1 | 71 | ||
| Tillamook County | 1 | 3 | 2 | 6 | 2 | 2 | 8 | |||||||
| Umatilla County | 2 | 4 | 1 | 7 | 1 | 1 | 8 | |||||||
| Union County | 1 | 1 | 1 | |||||||||||
| Wallowa County | 1 | 1 | 1 | |||||||||||
| Wasco County | 2 | 2 | 1 | 1 | 3 | |||||||||
| Washington County | 2 | 2 | 8 | 12 | 24 | 4 | 2 | 6 | 30 | |||||
| Wheeler County | 1 | 1 | 2 | 2 | ||||||||||
| Yamhill County | 2 | 2 | 6 | 20 | 30 | 4 | 4 | 34 | ||||||
| Unknown County | 1,067 | 638 | 716 | 714 | 46 | 3,181 | 120 | 43 | 163 | 52 | 114 | 166 | 3,510 | |
| Subtotal | 1,078 | 693 | 820 | 1,026 | 63 | 3,680 | 233 | 66 | 299 | 53 | 128 | 181 | 4,160 | |
| Non-Oregon | Geographic Origin | 1 | 2 | 2 | 11 | 1 | 17 | 3 | 3 | 20 | ||||
| Washington | ||||||||||||||
| California | 5 | 5 | 10 | 10 | ||||||||||
| Idaho | 1 | 1 | 4 | 6 | 1 | 1 | 7 | |||||||
| Alaska | 1 | 1 | 2 | 2 | ||||||||||
| Hawaii | 1 | 1 | 3 | 4 | 9 | 1 | 1 | 10 | ||||||
| Other
States / US Territories |
57 | 39 | 34 | 37 | 3 | 170 | 22 | 2 | 24 | 18 | 5 | 23 | 217 | |
| Foreign
Country, Nonres Alien |
24 | 4 | 14 | 30 | 4 | 76 | 8 | 8 | 2 | 1 | 3 | 87 | ||
| Unknown | 1 | 1 | 2 | 2 | ||||||||||
| Subtotal | 83 | 47 | 61 | 93 | 8 | 292 | 34 | 3 | 37 | 20 | 6 | 26 | 355 | |
| Total | 1,161 | 740 | 881 | 1,119 | 71 | 3,972 | 267 | 69 | 336 | 73 | 134 | 207 | 4,515 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |