|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 12 | 9 | 10 | 8 | 1 | 40 | 2 | 2 | 42 | |||||
| Baker County | |||||||||||||||
| Benton County | 221 | 226 | 266 | 372 | 74 | 1,159 | 163 | 64 | 4 | 231 | 41 | 101 | 142 | 1,532 | |
| Clackamas County | 307 | 206 | 198 | 228 | 15 | 954 | 25 | 8 | 5 | 38 | 3 | 6 | 9 | 1,001 | |
| Clatsop County | 47 | 27 | 25 | 25 | 1 | 125 | 4 | 2 | 6 | 2 | 2 | 4 | 135 | ||
| Columbia County | 49 | 26 | 19 | 24 | 4 | 122 | 3 | 2 | 5 | 1 | 1 | 128 | |||
| Coos County | 42 | 41 | 50 | 68 | 5 | 206 | 17 | 3 | 1 | 21 | 7 | 6 | 13 | 240 | |
| Crook County | 7 | 7 | 3 | 15 | 32 | 1 | 1 | 1 | 1 | 34 | |||||
| Curry County | 26 | 25 | 15 | 9 | 1 | 76 | 1 | 1 | 2 | 2 | 4 | 81 | |||
| Deschutes County | 100 | 50 | 78 | 103 | 8 | 339 | 27 | 6 | 2 | 35 | 14 | 9 | 23 | 397 | |
| Douglas County | 68 | 62 | 78 | 99 | 3 | 310 | 19 | 3 | 1 | 23 | 1 | 9 | 10 | 343 | |
| Gilliam County | 6 | 0 | 0 | 6 | 6 | ||||||||||
| Grant County | 8 | 9 | 6 | 5 | 28 | 1 | 1 | 29 | |||||||
| Harney County | 10 | 5 | 3 | 7 | 1 | 26 | 3 | 3 | 29 | ||||||
| Hood River County | 24 | 24 | 15 | 24 | 1 | 88 | 3 | 1 | 1 | 5 | 1 | 1 | 94 | ||
| Jackson County | 119 | 72 | 60 | 97 | 16 | 364 | 23 | 9 | 4 | 36 | 2 | 13 | 15 | 415 | |
| Jefferson County | 14 | 12 | 16 | 8 | 1 | 51 | 6 | 6 | 2 | 4 | 6 | 63 | |||
| Josephine County | 44 | 42 | 49 | 52 | 6 | 193 | 6 | 2 | 1 | 9 | 1 | 2 | 3 | 205 | |
| Klamath County | 30 | 48 | 37 | 35 | 5 | 155 | 12 | 2 | 1 | 15 | 3 | 3 | 173 | ||
| Lake County | 11 | 11 | 6 | 4 | 1 | 33 | 3 | 3 | 1 | 1 | 37 | ||||
| Lane County | 230 | 196 | 196 | 300 | 25 | 947 | 85 | 20 | 13 | 118 | 9 | 26 | 35 | 1,100 | |
| Lincoln County | 62 | 41 | 33 | 51 | 4 | 191 | 15 | 6 | 1 | 22 | 4 | 2 | 6 | 219 | |
| Linn County | 128 | 80 | 157 | 191 | 27 | 583 | 49 | 9 | 4 | 62 | 13 | 23 | 36 | 681 | |
| Malheur County | 10 | 12 | 15 | 21 | 1 | 59 | 2 | 1 | 1 | 4 | 63 | ||||
| Marion County | 284 | 227 | 254 | 294 | 23 | 1,082 | 56 | 25 | 3 | 84 | 11 | 19 | 30 | 1,196 | |
| Morrow County | 8 | 7 | 9 | 4 | 1 | 29 | 1 | 1 | 2 | 2 | 32 | ||||
| Multnomah County | 606 | 333 | 337 | 395 | 46 | 1,717 | 96 | 31 | 19 | 146 | 8 | 28 | 36 | 1,899 | |
| Polk County | 38 | 41 | 38 | 49 | 7 | 173 | 23 | 9 | 1 | 33 | 1 | 5 | 6 | 212 | |
| Sherman County | 1 | 1 | 1 | ||||||||||||
| Tillamook County | 28 | 16 | 11 | 20 | 75 | 2 | 2 | 13 | 1 | 14 | 91 | ||||
| Umatilla County | 58 | 22 | 35 | 41 | 6 | 162 | 10 | 1 | 11 | 1 | 1 | 174 | |||
| Union County | 32 | 16 | 15 | 21 | 0 | 84 | 2 | 2 | 2 | 6 | 90 | ||||
| Wallowa County | 10 | 4 | 4 | 10 | 1 | 29 | 1 | 1 | 30 | ||||||
| Wasco County | 12 | 13 | 14 | 16 | 1 | 56 | 3 | 1 | 1 | 5 | 1 | 1 | 62 | ||
| Washington County | 311 | 193 | 176 | 205 | 12 | 897 | 27 | 10 | 8 | 45 | 2 | 22 | 24 | 966 | |
| Wheeler County | 0 | 3 | 1 | 4 | 4 | ||||||||||
| Yamhill County | 95 | 56 | 46 | 60 | 3 | 260 | 14 | 5 | 4 | 23 | 1 | 9 | 10 | 293 | |
| Unknown County | 0 | 0 | 1 | 2 | 4 | 7 | 16 | 16 | 23 | ||||||
| Subtotal | 3,058 | 2,162 | 2,276 | 2,863 | 304 | 10,663 | 702 | 220 | 81 | 1,003 | 137 | 317 | 454 | 12,120 | |
| Non-Oregon | Geographic Origin | 82 | 43 | 43 | 56 | 6 | 230 | 57 | 56 | 4 | 117 | 1 | 13 | 14 | 361 |
| Washington | |||||||||||||||
| California | 145 | 90 | 123 | 138 | 13 | 509 | 74 | 66 | 32 | 172 | 7 | 5 | 12 | 693 | |
| Idaho | 26 | 10 | 14 | 24 | 3 | 77 | 8 | 11 | 1 | 20 | 2 | 2 | 4 | 101 | |
| Alaska | 51 | 47 | 37 | 40 | 175 | 12 | 1 | 2 | 15 | 1 | 4 | 5 | 195 | ||
| Hawaii | 152 | 79 | 62 | 55 | 7 | 355 | 7 | 4 | 4 | 15 | 6 | 6 | 376 | ||
| Other
States / US Territories |
175 | 108 | 137 | 154 | 16 | 590 | 221 | 207 | 19 | 447 | 35 | 19 | 54 | 1,091 | |
| Foreign
Country, Nonres Alien |
61 | 51 | 77 | 114 | 36 | 339 | 322 | 358 | 3 | 683 | 45 | 54 | 99 | 1,121 | |
| Unknown | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Subtotal | 693 | 428 | 493 | 582 | 81 | 2,277 | 701 | 704 | 65 | 1,470 | 97 | 97 | 194 | 3,941 | |
| Total | 3,751 | 2,590 | 2,769 | 3,445 | 385 | 12,940 | 1,403 | 924 | 146 | 2,473 | 234 | 414 | 648 | 16,061 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |