|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 26 | 19 | 18 | 28 | 2 | 93 | 3 | 1 | 4 | 6 | 5 | 11 | 108 |
| Baker County | ||||||||||||||
| Benton County | 4 | 3 | 1 | 3 | 11 | 11 | ||||||||
| Clackamas County | 15 | 11 | 12 | 15 | 53 | 1 | 1 | 2 | 2 | 56 | ||||
| Clatsop County | 3 | 1 | 4 | 4 | 12 | 12 | ||||||||
| Columbia County | 3 | 1 | 4 | 1 | 9 | 1 | 1 | 10 | ||||||
| Coos County | 3 | 1 | 1 | 4 | 9 | 3 | 3 | 12 | ||||||
| Crook County | 2 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 8 | |||||
| Curry County | 5 | 1 | 1 | 7 | 7 | |||||||||
| Deschutes County | 3 | 7 | 14 | 27 | 1 | 52 | 14 | 20 | 34 | 1 | 1 | 2 | 88 | |
| Douglas County | 3 | 4 | 4 | 4 | 15 | 2 | 2 | 17 | ||||||
| Gilliam County | 4 | 3 | 2 | 4 | 13 | 1 | 1 | 14 | ||||||
| Grant County | 13 | 5 | 10 | 7 | 35 | 1 | 2 | 3 | 1 | 3 | 4 | 42 | ||
| Harney County | 9 | 7 | 6 | 11 | 33 | 2 | 2 | 35 | ||||||
| Hood River County | 5 | 4 | 5 | 4 | 18 | 1 | 1 | 19 | ||||||
| Jackson County | 3 | 2 | 3 | 2 | 10 | 1 | 1 | 11 | ||||||
| Jefferson County | 2 | 2 | 5 | 6 | 1 | 16 | 1 | 1 | 17 | |||||
| Josephine County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Klamath County | 4 | 6 | 4 | 1 | 15 | 1 | 1 | 16 | ||||||
| Lake County | 5 | 5 | 3 | 4 | 17 | 17 | ||||||||
| Lane County | 5 | 3 | 3 | 5 | 16 | 1 | 1 | 17 | ||||||
| Lincoln County | 6 | 8 | 2 | 3 | 19 | 19 | ||||||||
| Linn County | 2 | 5 | 2 | 4 | 13 | 1 | 1 | 14 | ||||||
| Malheur County | 8 | 15 | 29 | 31 | 1 | 84 | 3 | 1 | 4 | 1 | 4 | 5 | 93 | |
| Marion County | 10 | 10 | 8 | 10 | 1 | 39 | 39 | |||||||
| Morrow County | 7 | 9 | 10 | 9 | 35 | 2 | 2 | 37 | ||||||
| Multnomah County | 9 | 13 | 17 | 19 | 3 | 61 | 1 | 1 | 8 | 1 | 9 | 71 | ||
| Polk County | 1 | 3 | 3 | 7 | 1 | 1 | 8 | |||||||
| Sherman County | 2 | 1 | 1 | 1 | 5 | 5 | ||||||||
| Tillamook County | 1 | 1 | 3 | 5 | 1 | 1 | 6 | |||||||
| Umatilla County | 27 | 36 | 68 | 65 | 1 | 197 | 4 | 2 | 6 | 2 | 3 | 5 | 208 | |
| Union County | 145 | 80 | 88 | 81 | 4 | 398 | 4 | 4 | 15 | 21 | 36 | 438 | ||
| Wallowa County | 16 | 19 | 13 | 16 | 1 | 65 | 1 | 3 | 4 | 4 | 2 | 6 | 75 | |
| Wasco County | 7 | 4 | 7 | 6 | 24 | 24 | ||||||||
| Washington County | 20 | 9 | 13 | 20 | 1 | 63 | 63 | |||||||
| Wheeler County | 3 | 3 | 2 | 8 | 8 | |||||||||
| Yamhill County | 4 | 5 | 3 | 1 | 13 | 1 | 1 | 14 | ||||||
| Unknown County | 14 | 9 | 13 | 22 | 2 | 60 | 3 | 3 | 114 | 74 | 188 | 251 | ||
| Subtotal | 400 | 313 | 384 | 423 | 18 | 1,538 | 40 | 37 | 77 | 161 | 117 | 278 | 1,893 | |
| Non-Oregon | Geographic Origin | 46 | 28 | 40 | 40 | 1 | 155 | 1 | 1 | 6 | 6 | 162 | ||
| Washington | ||||||||||||||
| California | 13 | 23 | 23 | 21 | 1 | 81 | 1 | 1 | 1 | 1 | 83 | |||
| Idaho | 38 | 32 | 33 | 24 | 127 | 2 | 2 | 1 | 1 | 2 | 131 | |||
| Alaska | 28 | 18 | 22 | 11 | 2 | 81 | 81 | |||||||
| Hawaii | 10 | 4 | 2 | 2 | 18 | 18 | ||||||||
| Other
States / US Territories |
34 | 29 | 25 | 30 | 118 | 1 | 2 | 3 | 20 | 9 | 29 | 150 | ||
| Foreign
Country, Nonres Alien |
18 | 18 | 22 | 17 | 2 | 77 | 1 | 1 | 1 | 1 | 79 | |||
| Unknown | 5 | 2 | 5 | 1 | 13 | 1 | 1 | 14 | ||||||
| Subtotal | 192 | 154 | 172 | 146 | 6 | 670 | 5 | 3 | 8 | 30 | 10 | 40 | 718 | |
| Total | 592 | 467 | 556 | 569 | 24 | 2,208 | 45 | 40 | 85 | 191 | 127 | 318 | 2,611 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |