|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 5 | 227 | 164 | 52 | 9 | 7 | 6 | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 19.7 | 490 | ||||
| Female | 9 | 377 | 214 | 38 | 9 | 5 | 4 | 4 | 3 | 1 | 2 | 2 | 1 | 19.2 | 669 | |||||||||
| Unknown | 2 | 2 | ||||||||||||||||||||||
| All | 14 | 604 | 378 | 90 | 18 | 12 | 10 | 9 | 5 | 2 | 3 | 3 | 1 | 3 | 4 | 2 | 3 | 19.4 | 1,161 | |||||
| Sophomore | Male | 1 | 73 | 99 | 55 | 19 | 14 | 10 | 11 | 3 | 3 | 2 | 3 | 4 | 6 | 1 | 21.8 | 304 | ||||||
| Female | 1 | 10 | 188 | 142 | 43 | 15 | 7 | 4 | 3 | 1 | 1 | 8 | 9 | 2 | 1 | 1 | 21.2 | 436 | ||||||
| All | 1 | 11 | 261 | 241 | 98 | 34 | 21 | 14 | 14 | 4 | 3 | 2 | 4 | 12 | 15 | 2 | 1 | 2 | 21.4 | 740 | ||||
| Junior | Male | 7 | 52 | 115 | 37 | 19 | 21 | 14 | 7 | 12 | 5 | 7 | 12 | 9 | 3 | 1 | 23.7 | 321 | ||||||
| Female | 20 | 199 | 168 | 55 | 29 | 16 | 9 | 4 | 8 | 11 | 4 | 13 | 14 | 4 | 3 | 3 | 22.8 | 560 | ||||||
| All | 27 | 251 | 283 | 92 | 48 | 37 | 23 | 11 | 20 | 16 | 11 | 25 | 23 | 7 | 3 | 4 | 23.2 | 881 | ||||||
| Senior | Male | 3 | 3 | 76 | 116 | 67 | 42 | 28 | 20 | 17 | 9 | 8 | 17 | 14 | 13 | 25.2 | 433 | |||||||
| Female | 16 | 189 | 190 | 85 | 45 | 23 | 14 | 10 | 7 | 7 | 35 | 41 | 24 | 25.3 | 686 | |||||||||
| All | 3 | 19 | 265 | 306 | 152 | 87 | 51 | 34 | 27 | 16 | 15 | 52 | 55 | 37 | 25.3 | 1,119 | ||||||||
| Postbac UG | Male | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 5 | 4 | 5 | 2 | 34.6 | 32 | |||||||||
| Female | 2 | 6 | 3 | 1 | 3 | 3 | 1 | 3 | 8 | 6 | 2 | 1 | 31.3 | 39 | ||||||||||
| All | 3 | 9 | 7 | 2 | 5 | 5 | 2 | 5 | 13 | 10 | 7 | 3 | 32.8 | 71 | ||||||||||
| Subtotal | Male | 5 | 228 | 247 | 206 | 255 | 180 | 109 | 82 | 56 | 34 | 36 | 18 | 21 | 41 | 35 | 23 | 2 | 2 | 22.8 | 1,580 | |||
| Female | 10 | 387 | 422 | 395 | 409 | 267 | 131 | 72 | 39 | 22 | 22 | 21 | 15 | 64 | 72 | 32 | 5 | 5 | 22.4 | 2,390 | ||||
| Unknown | 2 | 2 | ||||||||||||||||||||||
| All | 15 | 615 | 669 | 601 | 664 | 447 | 240 | 154 | 95 | 56 | 58 | 39 | 36 | 105 | 107 | 55 | 7 | 9 | 22.5 | 3,972 | ||||
| Graduate | Masters | Male | 1 | 6 | 8 | 6 | 4 | 7 | 2 | 3 | 17 | 15 | 12 | 1 | 3 | 33.5 | 85 | |||||||
| Female | 4 | 13 | 12 | 14 | 16 | 4 | 10 | 3 | 26 | 40 | 32 | 3 | 3 | 34.8 | 180 | |||||||||
| Unknown | 1 | 1 | 27.7 | 2 | ||||||||||||||||||||
| All | 5 | 19 | 20 | 20 | 20 | 12 | 12 | 6 | 43 | 55 | 44 | 4 | 7 | 34.4 | 267 | |||||||||
| Oth Grad | Male | 1 | 1 | 1 | 2 | 5 | 41.9 | 10 | ||||||||||||||||
| Female | 2 | 5 | 3 | 2 | 1 | 2 | 1 | 12 | 17 | 13 | 1 | 36.8 | 59 | |||||||||||
| All | 2 | 5 | 4 | 3 | 1 | 2 | 2 | 12 | 19 | 18 | 1 | 37.5 | 69 | |||||||||||
| Subtotal | Male | 1 | 6 | 8 | 7 | 5 | 7 | 2 | 4 | 17 | 17 | 17 | 1 | 3 | 34.4 | 95 | ||||||||
| Female | 4 | 15 | 17 | 17 | 18 | 5 | 12 | 4 | 38 | 57 | 45 | 3 | 4 | 35.3 | 239 | |||||||||
| Unknown | 1 | 1 | 27.7 | 2 | ||||||||||||||||||||
| All | 5 | 21 | 25 | 24 | 23 | 13 | 14 | 8 | 55 | 74 | 62 | 4 | 8 | 35.0 | 336 | |||||||||
| NU, NG | Nonadm UG | Male | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 11 | 10 | 1 | 35.5 | 46 | |||||||
| Female | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 1 | 2 | 2 | 33.5 | 23 | ||||||||||
| Unknown | 1 | 3 | 30.1 | 4 | ||||||||||||||||||||
| All | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | 4 | 11 | 17 | 11 | 3 | 5 | 34.8 | 73 | ||||||
| Nonadm GR | Male | 1 | 2 | 2 | 5 | 8 | 8 | 2 | 40.4 | 28 | ||||||||||||||
| Female | 1 | 4 | 2 | 7 | 1 | 3 | 3 | 5 | 1 | 17 | 14 | 31 | 5 | 1 | 7 | 38.9 | 102 | |||||||
| Unknown | 2 | 2 | 40.7 | 4 | ||||||||||||||||||||
| All | 1 | 5 | 2 | 7 | 3 | 3 | 3 | 5 | 3 | 22 | 24 | 39 | 7 | 1 | 9 | 39.3 | 134 | |||||||
| Subtotal | Male | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 6 | 12 | 19 | 18 | 3 | 37.4 | 74 | ||||||||
| Female | 1 | 2 | 1 | 1 | 3 | 5 | 2 | 7 | 1 | 3 | 3 | 6 | 1 | 20 | 20 | 32 | 7 | 1 | 9 | 37.9 | 125 | |||
| Unknown | 1 | 2 | 5 | 37.2 | 8 | |||||||||||||||||||
| All | 3 | 2 | 1 | 3 | 4 | 7 | 3 | 9 | 4 | 3 | 3 | 9 | 7 | 33 | 41 | 50 | 10 | 1 | 14 | 37.7 | 207 | |||
| All Students | Male | 7 | 228 | 247 | 208 | 256 | 183 | 116 | 92 | 66 | 39 | 43 | 23 | 31 | 70 | 71 | 58 | 6 | 5 | 24.0 | 1,749 | |||
| Female | 11 | 389 | 423 | 396 | 412 | 276 | 148 | 96 | 57 | 43 | 30 | 39 | 20 | 122 | 149 | 109 | 15 | 1 | 18 | 24.1 | 2,754 | |||
| Unknown | 1 | 1 | 2 | 8 | 34.8 | 12 | ||||||||||||||||||
| Total | 18 | 617 | 670 | 604 | 668 | 459 | 264 | 188 | 123 | 82 | 74 | 62 | 51 | 193 | 222 | 167 | 21 | 1 | 31 | 24.1 | 4,515 | |||
Note: Includes extended enrollment students and
credit. Also includes agribusiness credit.
Source: Report ERDD-01 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |