|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 8 | 248 | 197 | 60 | 28 | 15 | 7 | 9 | 7 | 7 | 2 | 2 | 5 | 10 | 3 | 6 | 20.3 | 614 | ||||
| Female | 27 | 371 | 219 | 63 | 29 | 22 | 10 | 7 | 6 | 5 | 2 | 5 | 3 | 16 | 14 | 9 | 1 | 20.4 | 809 | |||||
| Unknown | 1 | 37.4 | 1 | |||||||||||||||||||||
| All | 35 | 619 | 416 | 123 | 57 | 37 | 17 | 16 | 13 | 12 | 4 | 7 | 8 | 26 | 18 | 15 | 1 | 20.4 | 1,424 | |||||
| Sophomore | Male | 2 | 4 | 71 | 140 | 57 | 41 | 25 | 19 | 8 | 6 | 6 | 9 | 8 | 12 | 8 | 6 | 1 | 22.8 | 423 | ||||
| Female | 1 | 10 | 161 | 151 | 50 | 22 | 16 | 11 | 9 | 5 | 12 | 6 | 6 | 15 | 26 | 10 | 22.9 | 511 | ||||||
| All | 3 | 14 | 232 | 291 | 107 | 63 | 41 | 30 | 17 | 11 | 18 | 15 | 14 | 27 | 34 | 16 | 1 | 22.9 | 934 | |||||
| Junior | Male | 3 | 57 | 97 | 65 | 32 | 25 | 27 | 16 | 15 | 9 | 10 | 23 | 19 | 17 | 2 | 1 | 25.6 | 418 | |||||
| Female | 1 | 15 | 134 | 144 | 75 | 44 | 29 | 16 | 13 | 9 | 11 | 10 | 28 | 49 | 26 | 3 | 25.6 | 607 | ||||||
| All | 1 | 18 | 191 | 241 | 140 | 76 | 54 | 43 | 29 | 24 | 20 | 20 | 51 | 68 | 43 | 5 | 1 | 25.6 | 1,025 | |||||
| Senior | Male | 7 | 52 | 86 | 64 | 38 | 39 | 22 | 26 | 20 | 15 | 43 | 33 | 20 | 4 | 27.4 | 469 | |||||||
| Female | 1 | 15 | 97 | 99 | 63 | 40 | 26 | 20 | 21 | 19 | 15 | 64 | 84 | 52 | 6 | 2 | 1 | 29.4 | 625 | |||||
| Unknown | 1 | 28.0 | 1 | |||||||||||||||||||||
| All | 1 | 22 | 149 | 185 | 127 | 78 | 65 | 42 | 48 | 39 | 30 | 107 | 117 | 72 | 10 | 2 | 1 | 28.6 | 1,095 | |||||
| Postbac UG | Male | 6 | 2 | 5 | 3 | 8 | 6 | 5 | 3 | 13 | 9 | 11 | 1 | 32.9 | 72 | |||||||||
| Female | 1 | 2 | 1 | 5 | 4 | 4 | 11 | 1 | 4 | 6 | 23 | 23 | 12 | 2 | 34.5 | 99 | ||||||||
| All | 1 | 2 | 7 | 7 | 9 | 7 | 19 | 7 | 9 | 9 | 36 | 32 | 23 | 3 | 33.8 | 171 | ||||||||
| Subtotal | Male | 10 | 252 | 271 | 264 | 234 | 213 | 130 | 96 | 84 | 59 | 55 | 45 | 41 | 101 | 72 | 60 | 8 | 1 | 24.1 | 1,996 | |||
| Female | 28 | 382 | 396 | 364 | 322 | 219 | 138 | 91 | 61 | 54 | 45 | 45 | 40 | 146 | 196 | 109 | 11 | 2 | 2 | 24.7 | 2,651 | |||
| Unknown | 1 | 1 | 32.7 | 2 | ||||||||||||||||||||
| All | 38 | 634 | 667 | 628 | 556 | 432 | 268 | 187 | 145 | 113 | 101 | 90 | 81 | 247 | 269 | 169 | 19 | 3 | 2 | 24.4 | 4,649 | |||
| Graduate | Masters | Male | 1 | 4 | 6 | 7 | 11 | 5 | 8 | 5 | 21 | 19 | 28 | 2 | 35.8 | 117 | ||||||||
| Female | 2 | 7 | 8 | 10 | 5 | 8 | 7 | 8 | 8 | 35 | 47 | 37 | 2 | 36.0 | 184 | |||||||||
| Unknown | 1 | 1 | ||||||||||||||||||||||
| All | 2 | 8 | 12 | 16 | 12 | 19 | 12 | 16 | 13 | 56 | 66 | 65 | 4 | 1 | 35.9 | 302 | ||||||||
| Oth Grad | Male | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 1 | 34.5 | 31 | |||||||||
| Female | 2 | 1 | 2 | 3 | 5 | 4 | 2 | 4 | 1 | 10 | 15 | 12 | 2 | 35.7 | 63 | |||||||||
| All | 2 | 4 | 3 | 4 | 7 | 7 | 3 | 5 | 2 | 16 | 21 | 17 | 3 | 35.3 | 94 | |||||||||
| Subtotal | Male | 4 | 5 | 7 | 9 | 14 | 6 | 9 | 6 | 27 | 25 | 33 | 3 | 35.5 | 148 | |||||||||
| Female | 4 | 8 | 10 | 13 | 10 | 12 | 9 | 12 | 9 | 45 | 62 | 49 | 4 | 35.9 | 247 | |||||||||
| Unknown | 1 | 1 | ||||||||||||||||||||||
| All | 4 | 12 | 15 | 20 | 19 | 26 | 15 | 21 | 15 | 72 | 87 | 82 | 7 | 1 | 35.8 | 396 | ||||||||
| NU, NG | Nonadm UG | Male | 55 | 11 | 10 | 12 | 6 | 11 | 5 | 5 | 4 | 2 | 2 | 6 | 2 | 11 | 9 | 11 | 4 | 24.1 | 166 | |||
| Female | 113 | 22 | 15 | 6 | 4 | 6 | 6 | 6 | 4 | 3 | 2 | 2 | 4 | 13 | 19 | 24 | 6 | 2 | 4 | 25.7 | 261 | |||
| Unknown | 1 | 1 | 5 | 25.9 | 7 | |||||||||||||||||||
| All | 168 | 33 | 25 | 18 | 10 | 17 | 11 | 11 | 9 | 6 | 4 | 8 | 6 | 24 | 28 | 35 | 6 | 2 | 13 | 25.1 | 434 | |||
| Nonadm GR | Male | 1 | 3 | 1 | 1 | 3 | 3 | 13 | 20 | 18 | 6 | 1 | 2 | 41.1 | 72 | |||||||||
| Female | 2 | 6 | 11 | 5 | 8 | 2 | 8 | 4 | 26 | 45 | 63 | 5 | 1 | 4 | 39.6 | 190 | ||||||||
| Unknown | 1 | 3 | 6 | 44.6 | 10 | |||||||||||||||||||
| All | 2 | 7 | 14 | 6 | 9 | 5 | 11 | 4 | 40 | 65 | 84 | 11 | 2 | 12 | 40.1 | 272 | ||||||||
| Subtotal | Male | 55 | 11 | 10 | 12 | 6 | 11 | 6 | 8 | 5 | 3 | 5 | 9 | 2 | 24 | 29 | 29 | 6 | 1 | 6 | 29.2 | 238 | ||
| Female | 113 | 22 | 15 | 6 | 4 | 8 | 12 | 17 | 9 | 11 | 4 | 10 | 8 | 39 | 64 | 87 | 11 | 3 | 8 | 31.5 | 451 | |||
| Unknown | 1 | 1 | 1 | 3 | 11 | 38.4 | 17 | |||||||||||||||||
| All | 168 | 33 | 25 | 18 | 10 | 19 | 18 | 25 | 15 | 15 | 9 | 19 | 10 | 64 | 93 | 119 | 17 | 4 | 25 | 30.8 | 706 | |||
| All Students | Male | 65 | 263 | 281 | 276 | 240 | 228 | 141 | 111 | 98 | 76 | 66 | 63 | 49 | 152 | 126 | 122 | 17 | 2 | 6 | 25.3 | 2,382 | ||
| Female | 141 | 404 | 411 | 370 | 330 | 235 | 160 | 121 | 80 | 77 | 58 | 67 | 57 | 230 | 322 | 245 | 26 | 5 | 10 | 26.4 | 3,349 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 3 | 12 | 37.0 | 20 | |||||||||||||||
| Total | 206 | 667 | 692 | 646 | 570 | 463 | 301 | 232 | 179 | 154 | 125 | 130 | 106 | 383 | 449 | 370 | 43 | 7 | 28 | 26.0 | 5,751 | |||
Note: Includes extended
enrollment students and credit. Also includes
agribusiness credit.
Source: Report ERDD-01 Southern Oregon University OUS
Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |