|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 5 | 151 | 88 | 33 | 19 | 13 | 8 | 10 | 9 | 11 | 9 | 7 | 11 | 23 | 30 | 14 | 1 | 23.6 | 442 | |||
| Female | 7 | 95 | 55 | 34 | 18 | 16 | 6 | 8 | 11 | 4 | 7 | 6 | 7 | 18 | 21 | 15 | 24.0 | 328 | ||||||
| All | 12 | 246 | 143 | 67 | 37 | 29 | 14 | 18 | 20 | 15 | 16 | 13 | 18 | 41 | 51 | 29 | 1 | 23.8 | 770 | |||||
| Sophomore | Male | 3 | 60 | 55 | 25 | 12 | 11 | 11 | 2 | 5 | 7 | 4 | 4 | 14 | 14 | 8 | 24.2 | 235 | ||||||
| Female | 2 | 39 | 28 | 12 | 11 | 8 | 7 | 4 | 3 | 4 | 4 | 1 | 19 | 17 | 12 | 1 | 26.9 | 172 | ||||||
| All | 5 | 99 | 83 | 37 | 23 | 19 | 18 | 6 | 8 | 11 | 8 | 5 | 33 | 31 | 20 | 1 | 25.3 | 407 | ||||||
| Junior | Male | 1 | 2 | 49 | 48 | 29 | 13 | 8 | 6 | 7 | 7 | 5 | 4 | 18 | 22 | 11 | 2 | 26.5 | 232 | |||||
| Female | 4 | 39 | 37 | 13 | 10 | 7 | 6 | 10 | 6 | 6 | 6 | 20 | 19 | 9 | 1 | 27.2 | 193 | |||||||
| All | 1 | 6 | 88 | 85 | 42 | 23 | 15 | 12 | 17 | 13 | 11 | 10 | 38 | 41 | 20 | 3 | 26.8 | 425 | ||||||
| Senior | Male | 1 | 1 | 4 | 43 | 48 | 36 | 37 | 25 | 20 | 21 | 5 | 11 | 42 | 62 | 31 | 6 | 1 | 30.2 | 394 | ||||
| Female | 1 | 1 | 6 | 33 | 32 | 30 | 16 | 13 | 11 | 7 | 12 | 8 | 25 | 43 | 20 | 3 | 29.8 | 261 | ||||||
| All | 2 | 2 | 10 | 76 | 80 | 66 | 53 | 38 | 31 | 28 | 17 | 19 | 67 | 105 | 51 | 9 | 1 | 30.0 | 655 | |||||
| Postbac UG | Male | 1 | 1 | 3 | 2 | 6 | 41.6 | 13 | ||||||||||||||||
| Female | 1 | 1 | 1 | 3 | 41.9 | 6 | ||||||||||||||||||
| All | 1 | 2 | 4 | 3 | 9 | 41.7 | 19 | |||||||||||||||||
| Subtotal | Male | 5 | 156 | 151 | 141 | 135 | 102 | 68 | 66 | 42 | 43 | 44 | 22 | 31 | 100 | 130 | 70 | 8 | 2 | 26.4 | 1,316 | |||
| Female | 7 | 98 | 99 | 107 | 100 | 72 | 54 | 38 | 34 | 28 | 24 | 28 | 23 | 83 | 101 | 59 | 5 | 26.9 | 960 | |||||
| All | 12 | 254 | 250 | 248 | 235 | 174 | 122 | 104 | 76 | 71 | 68 | 50 | 54 | 183 | 231 | 129 | 13 | 2 | 26.6 | 2,276 | ||||
| Graduate | Masters | Male | 1 | 1 | 34.9 | 2 | ||||||||||||||||||
| Female | 1 | 25.3 | 1 | |||||||||||||||||||||
| All | 1 | 1 | 1 | 31.7 | 3 | |||||||||||||||||||
| Subtotal | Male | 1 | 1 | 34.9 | 2 | |||||||||||||||||||
| Female | 1 | 25.3 | 1 | |||||||||||||||||||||
| All | 1 | 1 | 1 | 31.7 | 3 | |||||||||||||||||||
| NU, NG | Nonadm UG | Male | 73 | 14 | 8 | 2 | 5 | 5 | 5 | 6 | 3 | 3 | 4 | 3 | 6 | 30 | 35 | 31 | 4 | 1 | 3 | 29.2 | 241 | |
| Female | 134 | 24 | 3 | 10 | 7 | 6 | 5 | 4 | 1 | 4 | 4 | 2 | 2 | 23 | 28 | 26 | 1 | 10 | 25.0 | 294 | ||||
| All | 207 | 38 | 11 | 12 | 12 | 11 | 10 | 10 | 4 | 7 | 8 | 5 | 8 | 53 | 63 | 57 | 5 | 1 | 13 | 26.9 | 535 | |||
| Subtotal | Male | 73 | 14 | 8 | 2 | 5 | 5 | 5 | 6 | 3 | 3 | 4 | 3 | 6 | 30 | 35 | 31 | 4 | 1 | 3 | 29.2 | 241 | ||
| Female | 134 | 24 | 3 | 10 | 7 | 6 | 5 | 4 | 1 | 4 | 4 | 2 | 2 | 23 | 28 | 26 | 1 | 10 | 25.0 | 294 | ||||
| All | 207 | 38 | 11 | 12 | 12 | 11 | 10 | 10 | 4 | 7 | 8 | 5 | 8 | 53 | 63 | 57 | 5 | 1 | 13 | 26.9 | 535 | |||
| All Students | Male | 78 | 170 | 159 | 143 | 140 | 107 | 73 | 72 | 45 | 47 | 48 | 25 | 37 | 130 | 166 | 101 | 12 | 3 | 3 | 26.8 | 1,559 | ||
| Female | 141 | 122 | 102 | 117 | 107 | 78 | 59 | 42 | 36 | 32 | 28 | 30 | 25 | 106 | 129 | 85 | 6 | 10 | 26.4 | 1,255 | ||||
| Total | 219 | 292 | 261 | 260 | 247 | 185 | 132 | 114 | 81 | 79 | 76 | 55 | 62 | 236 | 295 | 186 | 18 | 3 | 13 | 26.6 | 2,814 | |||
Note: Includes extended enrollment students and
credit. Also includes agribusiness credit.
Source: Report ERDD-01 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |