|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 28 | 1,061 | 645 | 150 | 31 | 17 | 10 | 8 | 6 | 4 | 6 | 5 | 2 | 2 | 2 | 2 | 2 | 19.3 | 1,981 | |||
| Female | 46 | 1,128 | 500 | 57 | 16 | 7 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 19.0 | 1,770 | ||||||||
| All | 74 | 2,189 | 1,145 | 207 | 47 | 24 | 14 | 9 | 9 | 6 | 6 | 7 | 2 | 4 | 3 | 3 | 2 | 19.1 | 3,751 | |||||
| Sophomore | Male | 2 | 34 | 433 | 548 | 187 | 55 | 36 | 24 | 22 | 8 | 7 | 10 | 7 | 9 | 7 | 2 | 21.0 | 1,391 | |||||
| Female | 1 | 47 | 554 | 391 | 78 | 39 | 29 | 9 | 8 | 5 | 3 | 2 | 3 | 14 | 12 | 4 | 20.7 | 1,199 | ||||||
| All | 3 | 81 | 987 | 939 | 265 | 94 | 65 | 33 | 30 | 13 | 10 | 12 | 10 | 23 | 19 | 6 | 20.8 | 2,590 | ||||||
| Junior | Male | 1 | 1 | 47 | 396 | 517 | 230 | 92 | 63 | 38 | 21 | 19 | 21 | 16 | 38 | 25 | 4 | 2 | 1 | 22.7 | 1,532 | |||
| Female | 2 | 51 | 454 | 349 | 136 | 56 | 29 | 22 | 18 | 13 | 14 | 7 | 36 | 29 | 18 | 2 | 1 | 22.9 | 1,237 | |||||
| All | 1 | 3 | 98 | 850 | 866 | 366 | 148 | 92 | 60 | 39 | 32 | 35 | 23 | 74 | 54 | 22 | 4 | 1 | 1 | 22.8 | 2,769 | |||
| Senior | Male | 2 | 28 | 333 | 556 | 315 | 191 | 98 | 69 | 57 | 69 | 44 | 91 | 54 | 18 | 1 | 24.7 | 1,926 | ||||||
| Female | 2 | 47 | 441 | 418 | 170 | 89 | 44 | 41 | 35 | 25 | 23 | 71 | 80 | 26 | 5 | 2 | 24.9 | 1,519 | ||||||
| All | 4 | 75 | 774 | 974 | 485 | 280 | 142 | 110 | 92 | 94 | 67 | 162 | 134 | 44 | 6 | 2 | 24.8 | 3,445 | ||||||
| Postbac UG | Male | 2 | 10 | 12 | 22 | 15 | 20 | 14 | 9 | 14 | 45 | 17 | 11 | 1 | 30.3 | 192 | ||||||||
| Female | 1 | 4 | 12 | 19 | 12 | 9 | 15 | 13 | 13 | 15 | 32 | 27 | 18 | 3 | 31.5 | 193 | ||||||||
| All | 1 | 6 | 22 | 31 | 34 | 24 | 35 | 27 | 22 | 29 | 77 | 44 | 29 | 4 | 30.9 | 385 | ||||||||
| Subtotal | Male | 31 | 1,096 | 1,127 | 1,122 | 1,070 | 868 | 465 | 308 | 179 | 122 | 103 | 114 | 83 | 185 | 105 | 37 | 4 | 3 | 22.1 | 7,022 | |||
| Female | 47 | 1,177 | 1,107 | 950 | 888 | 612 | 278 | 140 | 86 | 81 | 64 | 56 | 48 | 155 | 149 | 67 | 10 | 3 | 22.1 | 5,918 | ||||
| All | 78 | 2,273 | 2,234 | 2,072 | 1,958 | 1,480 | 743 | 448 | 265 | 203 | 167 | 170 | 131 | 340 | 254 | 104 | 14 | 3 | 3 | 22.1 | 12,940 | |||
| Graduate | Masters | Male | 4 | 44 | 73 | 80 | 70 | 50 | 53 | 51 | 41 | 114 | 68 | 28 | 2 | 29.3 | 678 | |||||||
| Female | 3 | 8 | 63 | 79 | 68 | 86 | 53 | 35 | 36 | 29 | 105 | 90 | 56 | 14 | 30.5 | 725 | ||||||||
| All | 3 | 12 | 107 | 152 | 148 | 156 | 103 | 88 | 87 | 70 | 219 | 158 | 84 | 16 | 29.9 | 1,403 | ||||||||
| Doctoral | Male | 1 | 4 | 7 | 20 | 35 | 35 | 49 | 31 | 47 | 50 | 157 | 92 | 31 | 10 | 32.2 | 569 | |||||||
| Female | 2 | 13 | 17 | 27 | 33 | 29 | 32 | 26 | 34 | 26 | 125 | 68 | 62 | 7 | 32.8 | 501 | ||||||||
| All | 3 | 17 | 24 | 47 | 68 | 64 | 81 | 57 | 81 | 76 | 282 | 160 | 93 | 17 | 32.5 | 1,070 | ||||||||
| Subtotal | Male | 1 | 8 | 51 | 93 | 115 | 105 | 99 | 84 | 98 | 91 | 271 | 160 | 59 | 12 | 30.6 | 1,247 | |||||||
| Female | 5 | 21 | 80 | 106 | 101 | 115 | 85 | 61 | 70 | 55 | 230 | 158 | 118 | 21 | 31.5 | 1,226 | ||||||||
| All | 6 | 29 | 131 | 199 | 216 | 220 | 184 | 145 | 168 | 146 | 501 | 318 | 177 | 33 | 31.0 | 2,473 | ||||||||
| NU, NG | Nonadm UG | Male | 12 | 5 | 6 | 17 | 12 | 7 | 10 | 6 | 5 | 2 | 2 | 3 | 4 | 8 | 4 | 7 | 3 | 1 | 26.5 | 114 | ||
| Female | 10 | 1 | 11 | 16 | 13 | 14 | 4 | 3 | 3 | 4 | 3 | 1 | 7 | 13 | 11 | 4 | 28.8 | 118 | ||||||
| Unknown | 1 | 1 | 42.3 | 2 | ||||||||||||||||||||
| All | 22 | 6 | 17 | 33 | 25 | 21 | 14 | 9 | 5 | 5 | 6 | 6 | 5 | 15 | 18 | 18 | 3 | 5 | 1 | 27.7 | 234 | |||
| Nonadm GR | Male | 3 | 7 | 13 | 11 | 9 | 6 | 5 | 4 | 39 | 29 | 36 | 2 | 1 | 1 | 35.9 | 166 | |||||||
| Female | 1 | 7 | 6 | 20 | 8 | 7 | 10 | 10 | 9 | 47 | 52 | 53 | 9 | 1 | 3 | 37.0 | 243 | |||||||
| Unknown | 1 | 1 | 2 | 1 | 39.9 | 5 | ||||||||||||||||||
| All | 1 | 10 | 13 | 33 | 19 | 16 | 16 | 15 | 14 | 87 | 83 | 90 | 11 | 2 | 4 | 36.6 | 414 | |||||||
| Subtotal | Male | 12 | 5 | 6 | 17 | 12 | 10 | 17 | 19 | 16 | 11 | 8 | 8 | 8 | 47 | 33 | 43 | 5 | 2 | 1 | 32.0 | 280 | ||
| Female | 10 | 1 | 11 | 16 | 14 | 21 | 10 | 23 | 8 | 10 | 14 | 13 | 10 | 54 | 65 | 64 | 9 | 5 | 3 | 34.3 | 361 | |||
| Unknown | 1 | 1 | 3 | 1 | 1 | 40.3 | 7 | |||||||||||||||||
| All | 22 | 6 | 17 | 33 | 26 | 31 | 27 | 42 | 24 | 21 | 22 | 21 | 19 | 102 | 101 | 108 | 14 | 7 | 5 | 33.4 | 648 | |||
| All Students | Male | 43 | 1,101 | 1,133 | 1,140 | 1,090 | 929 | 575 | 442 | 300 | 232 | 195 | 220 | 182 | 503 | 298 | 139 | 21 | 2 | 4 | 23.7 | 8,549 | ||
| Female | 57 | 1,178 | 1,118 | 971 | 923 | 713 | 394 | 264 | 209 | 176 | 139 | 139 | 113 | 439 | 372 | 249 | 40 | 8 | 3 | 24.2 | 7,505 | |||
| Unknown | 1 | 1 | 3 | 1 | 1 | 40.3 | 7 | |||||||||||||||||
| Total | 100 | 2,279 | 2,251 | 2,111 | 2,013 | 1,642 | 969 | 706 | 509 | 408 | 334 | 359 | 296 | 943 | 673 | 389 | 61 | 10 | 8 | 23.9 | 16,061 | |||
Note: Includes extended
enrollment students and credit. Also includes
agribusiness credit.
Source: Report ERDD-01 Oregon State University OUS Gray
Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |