|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 4 | 86 | 77 | 28 | 10 | 13 | 4 | 5 | 1 | 3 | 5 | 2 | 2 | 5 | 3 | 20.9 | 248 | |||||
| Female | 8 | 161 | 81 | 22 | 12 | 11 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 14 | 8 | 5 | 1 | 21.1 | 343 | |||||
| Unknown | 1 | 33.6 | 1 | |||||||||||||||||||||
| All | 12 | 247 | 158 | 50 | 22 | 24 | 7 | 9 | 2 | 6 | 4 | 7 | 5 | 17 | 13 | 8 | 1 | 21.1 | 592 | |||||
| Sophomore | Male | 49 | 47 | 39 | 13 | 5 | 7 | 4 | 2 | 4 | 1 | 5 | 8 | 6 | 1 | 23.2 | 191 | |||||||
| Female | 4 | 63 | 68 | 27 | 14 | 10 | 10 | 6 | 5 | 7 | 5 | 3 | 15 | 24 | 12 | 1 | 1 | 25.4 | 275 | |||||
| Unknown | 1 | 20.2 | 1 | |||||||||||||||||||||
| All | 4 | 112 | 116 | 66 | 27 | 15 | 17 | 10 | 7 | 7 | 9 | 4 | 20 | 32 | 18 | 1 | 1 | 1 | 24.5 | 467 | ||||
| Junior | Male | 1 | 40 | 55 | 40 | 20 | 7 | 9 | 5 | 2 | 4 | 1 | 4 | 12 | 4 | 2 | 24.5 | 206 | ||||||
| Female | 6 | 68 | 85 | 30 | 18 | 12 | 9 | 4 | 5 | 6 | 6 | 26 | 50 | 21 | 3 | 1 | 27.5 | 350 | ||||||
| All | 7 | 108 | 140 | 70 | 38 | 19 | 18 | 9 | 7 | 10 | 7 | 30 | 62 | 25 | 5 | 1 | 26.4 | 556 | ||||||
| Senior | Male | 3 | 17 | 46 | 40 | 26 | 16 | 11 | 11 | 5 | 8 | 11 | 20 | 7 | 4 | 27.3 | 225 | |||||||
| Female | 5 | 57 | 72 | 31 | 20 | 13 | 10 | 7 | 6 | 12 | 26 | 44 | 34 | 4 | 1 | 29.4 | 342 | |||||||
| Unknown | 2 | 2 | ||||||||||||||||||||||
| All | 8 | 74 | 118 | 71 | 46 | 29 | 21 | 18 | 11 | 20 | 37 | 64 | 41 | 8 | 3 | 28.6 | 569 | |||||||
| Postbac UG | Male | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 38.1 | 13 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 32.0 | 11 | ||||||||||||||
| All | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 1 | 6 | 1 | 35.3 | 24 | |||||||||||
| Subtotal | Male | 4 | 86 | 127 | 118 | 121 | 112 | 69 | 45 | 30 | 22 | 16 | 18 | 13 | 24 | 46 | 24 | 7 | 1 | 24.1 | 883 | |||
| Female | 8 | 165 | 150 | 163 | 181 | 128 | 62 | 47 | 30 | 23 | 24 | 21 | 24 | 83 | 126 | 74 | 9 | 1 | 2 | 25.9 | 1,321 | |||
| Unknown | 1 | 1 | 2 | 26.9 | 4 | |||||||||||||||||||
| All | 12 | 251 | 277 | 282 | 302 | 240 | 131 | 92 | 60 | 45 | 40 | 39 | 37 | 108 | 172 | 98 | 16 | 1 | 5 | 25.2 | 2,208 | |||
| Graduate | Masters | Male | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 31.4 | 18 | |||||||||||
| Female | 3 | 2 | 2 | 1 | 1 | 6 | 6 | 6 | 35.8 | 27 | ||||||||||||||
| All | 1 | 1 | 5 | 2 | 3 | 1 | 4 | 2 | 10 | 8 | 8 | 34.0 | 45 | |||||||||||
| Oth Grad | Male | 1 | 1 | 1 | 2 | 4 | 3 | 38.1 | 12 | |||||||||||||||
| Female | 2 | 1 | 2 | 2 | 3 | 10 | 3 | 5 | 34.2 | 28 | ||||||||||||||
| All | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 12 | 7 | 8 | 35.3 | 40 | ||||||||||||
| Subtotal | Male | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 6 | 6 | 5 | 34.1 | 30 | |||||||||||
| Female | 2 | 3 | 3 | 4 | 1 | 3 | 3 | 16 | 9 | 11 | 35.0 | 55 | ||||||||||||
| All | 1 | 3 | 6 | 3 | 5 | 2 | 6 | 6 | 22 | 15 | 16 | 34.6 | 85 | |||||||||||
| NU, NG | Nonadm UG | Male | 3 | 8 | 4 | 8 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | 18 | 12 | 2 | 1 | 1 | 32.2 | 80 | ||
| Female | 8 | 5 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | 9 | 27 | 32 | 5 | 2 | 37.1 | 111 | |||||
| All | 11 | 13 | 5 | 9 | 5 | 5 | 4 | 2 | 6 | 2 | 6 | 3 | 4 | 16 | 45 | 44 | 7 | 1 | 3 | 35.0 | 191 | |||
| Nonadm GR | Male | 1 | 2 | 1 | 1 | 1 | 9 | 4 | 17 | 1 | 1 | 41.6 | 38 | |||||||||||
| Female | 1 | 2 | 1 | 5 | 2 | 2 | 13 | 24 | 31 | 6 | 2 | 42.0 | 89 | |||||||||||
| All | 2 | 2 | 3 | 6 | 2 | 3 | 1 | 22 | 28 | 48 | 6 | 1 | 3 | 41.9 | 127 | |||||||||
| Subtotal | Male | 3 | 8 | 4 | 8 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 16 | 22 | 29 | 2 | 2 | 2 | 35.2 | 118 | ||
| Female | 8 | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 7 | 6 | 3 | 3 | 22 | 51 | 63 | 11 | 4 | 39.2 | 200 | ||||
| All | 11 | 13 | 5 | 9 | 5 | 5 | 6 | 4 | 9 | 8 | 8 | 6 | 5 | 38 | 73 | 92 | 13 | 2 | 6 | 37.7 | 318 | |||
| All Students | Male | 7 | 94 | 131 | 126 | 124 | 116 | 72 | 50 | 34 | 24 | 19 | 24 | 18 | 46 | 74 | 58 | 9 | 2 | 3 | 25.7 | 1,031 | ||
| Female | 16 | 170 | 151 | 164 | 183 | 130 | 68 | 52 | 38 | 34 | 31 | 27 | 30 | 121 | 186 | 148 | 20 | 1 | 6 | 27.9 | 1,576 | |||
| Unknown | 1 | 1 | 2 | 26.9 | 4 | |||||||||||||||||||
| Total | 23 | 264 | 282 | 291 | 307 | 246 | 140 | 102 | 72 | 58 | 50 | 51 | 48 | 168 | 260 | 206 | 29 | 3 | 11 | 27.0 | 2,611 | |||
Note: Includes extended
enrollment students and credit. Also includes
agribusiness credit.
Source: Report ERDD-01 Eastern Oregon University OUS
Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |