|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 352 | 10,930 | 6,353 | 487 | 119 | 18,241 | |
| Sophomore | 40 | 4,440 | 5,692 | 1,809 | 310 | 12,291 | |||
| Junior | 20 | 2,421 | 4,307 | 4,102 | 2,055 | 3 | 12,908 | ||
| Senior | 24 | 1,558 | 2,713 | 4,226 | 4,890 | 8 | 13,419 | ||
| Postbac UG | 4 | 188 | 550 | 384 | 335 | 23 | 1,484 | ||
| Subtotal | 440 | 19,537 | 19,615 | 11,008 | 7,709 | 34 | 58,343 | ||
| Graduate | Masters | 12 | 40 | 38 | 12 | 2,836 | 2,938 | ||
| Oth Grad | 38 | 42 | 67 | 41 | 360 | 548 | |||
| Subtotal | 50 | 82 | 105 | 53 | 3,196 | 3,486 | |||
| Total | 440 | 19,587 | 19,697 | 11,113 | 7,762 | 3,230 | 61,829 | ||
| Nonadmitted | NU, NG | Nonadm UG | 16 | 1,147 | 605 | 162 | 90 | 2,020 | |
| Nonadm GR | 103 | 143 | 93 | 82 | 322 | 743 | |||
| Subtotal | 16 | 1,250 | 748 | 255 | 172 | 322 | 2,763 | ||
| Total | 16 | 1,250 | 748 | 255 | 172 | 322 | 2,763 | ||
| Total Credit | 456 | 20,837 | 20,445 | 11,368 | 7,934 | 3,552 | 64,592 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |