|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 368 | 6,620 | 2,404 | 392 | 57 | 9,841 | |
| Sophomore | 28 | 1,637 | 3,076 | 735 | 86 | 5,562 | |||
| Junior | 4 | 846 | 2,072 | 2,115 | 337 | 5,374 | |||
| Senior | 12 | 659 | 1,931 | 3,084 | 2,826 | 3 | 8,515 | ||
| Postbac UG | 4 | 14 | 40 | 50 | 76 | 3 | 187 | ||
| Subtotal | 416 | 9,776 | 9,523 | 6,376 | 3,382 | 6 | 29,479 | ||
| Graduate | Masters | 4 | 9 | 25 | 38 | ||||
| Subtotal | 4 | 9 | 25 | 38 | |||||
| Total | 416 | 9,776 | 9,527 | 6,385 | 3,382 | 31 | 29,517 | ||
| Nonadmitted | NU, NG | Nonadm UG | 28 | 1,465 | 499 | 227 | 115 | 2,334 | |
| Subtotal | 28 | 1,465 | 499 | 227 | 115 | 2,334 | |||
| Total | 28 | 1,465 | 499 | 227 | 115 | 2,334 | |||
| Total Credit | 444 | 11,241 | 10,026 | 6,612 | 3,497 | 31 | 31,851 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |