|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,296 | 28,400 | 22,639 | 1,337 | 246 | 5 | 53,923 | ||
| Sophomore | 57 | 8,684 | 19,862 | 8,119 | 1,433 | 9 | 38,164 | ||||
| Junior | 39 | 4,778 | 10,918 | 18,684 | 6,048 | 45 | 40,512 | ||||
| Senior | 21 | 3,261 | 6,351 | 17,488 | 22,042 | 269 | 30 | 49,462 | |||
| Postbac UG | 325 | 845 | 1,198 | 1,526 | 295 | 7 | 4,196 | ||||
| Subtotal | 1,413 | 45,448 | 60,615 | 46,826 | 31,295 | 623 | 37 | 186,257 | |||
| Graduate | Masters | 160 | 201 | 384 | 113 | 14,055 | 704 | 3 | 15,620 | ||
| Doctoral | 73 | 96 | 106 | 77 | 2,796 | 7,960 | 44 | 11,152 | |||
| Professional | 12 | 6 | 16 | 208 | 1,710 | 1,952 | |||||
| Subtotal | 245 | 303 | 506 | 398 | 16,851 | 8,664 | 1,757 | 28,724 | |||
| Total | 1,413 | 45,693 | 60,918 | 47,332 | 31,693 | 17,474 | 8,701 | 1,757 | 214,981 | ||
| Nonadmitted | NU, NG | Nonadm UG | 12 | 330 | 435 | 563 | 458 | 30 | 6 | 3 | 1,837 |
| Nonadm GR | 97 | 167 | 218 | 140 | 931 | 106 | 100 | 1,759 | |||
| Subtotal | 12 | 427 | 602 | 781 | 598 | 961 | 112 | 103 | 3,596 | ||
| Total | 12 | 427 | 602 | 781 | 598 | 961 | 112 | 103 | 3,596 | ||
| Total Credit | 1,425 | 46,120 | 61,520 | 48,113 | 32,291 | 18,435 | 8,813 | 1,860 | 218,577 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |