|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 608 | 5,234 | 1,853 | 203 | 65 | 7,963 | ||
| Sophomore | 82 | 2,425 | 2,510 | 916 | 303 | 6,236 | ||||
| Junior | 47 | 1,319 | 2,082 | 2,635 | 894 | 6,977 | ||||
| Senior | 16 | 661 | 1,234 | 2,940 | 1,973 | 6,824 | ||||
| Postbac UG | 0 | 27 | 38 | 178 | 53 | 296 | ||||
| Subtotal | 753 | 9,666 | 7,717 | 6,872 | 3,288 | 28,296 | ||||
| Graduate | Masters | 3 | 4 | 17 | 414 | 2 | 440 | |||
| Oth Grad | 4 | 8 | 25 | 236 | 14 | 164 | 2 | 453 | ||
| Subtotal | 4 | 11 | 29 | 253 | 14 | 578 | 4 | 893 | ||
| Total | 757 | 9,677 | 7,746 | 7,125 | 3,302 | 578 | 4 | 29,189 | ||
| Nonadmitted | NU, NG | Nonadm UG | 29 | 311 | 171 | 265 | 75 | 851 | ||
| Nonadm GR | 21 | 67 | 24 | 37 | 78 | 38 | 265 | |||
| Subtotal | 29 | 332 | 238 | 289 | 112 | 78 | 38 | 1,116 | ||
| Total | 29 | 332 | 238 | 289 | 112 | 78 | 38 | 1,116 | ||
| Total Credit | 786 | 10,009 | 7,984 | 7,414 | 3,414 | 656 | 42 | 30,305 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |