|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 3,440 | 104,876 | 63,483 | 5,673 | 1,390 | 58 | 178,920 | ||
| Sophomore | 385 | 39,964 | 62,841 | 25,753 | 6,515 | 51 | 1 | 135,510 | |||
| Junior | 167 | 23,085 | 42,611 | 64,259 | 26,972 | 124 | 3 | 157,221 | |||
| Senior | 91 | 14,736 | 25,876 | 64,011 | 75,885 | 717 | 51 | 181,367 | |||
| Postbac UG | 19 | 1,894 | 4,040 | 4,690 | 4,578 | 520 | 7 | 29 | 15,777 | ||
| Subtotal | 4,102 | 184,555 | 198,851 | 164,386 | 115,340 | 1,470 | 58 | 33 | 668,795 | ||
| Graduate | Masters | 950 | 695 | 1,131 | 523 | 52,430 | 12,443 | 848 | 69,020 | ||
| Doctoral | 250 | 191 | 215 | 125 | 5,125 | 19,315 | 181 | 25,402 | |||
| Professional | 15 | 11 | 23 | 213 | 10 | 6,732 | 2,095 | 9,099 | |||
| Oth Grad | 4 | 425 | 704 | 989 | 543 | 2,550 | 186 | 8 | 5,409 | ||
| Subtotal | 4 | 1,640 | 1,601 | 2,358 | 1,404 | 60,115 | 38,676 | 3,132 | 108,930 | ||
| Total | 4,106 | 186,195 | 200,452 | 166,744 | 116,744 | 61,585 | 38,734 | 3,165 | 777,725 | ||
| Nonadmitted | NU, NG | Nonadm UG | 108 | 7,337 | 6,925 | 3,719 | 2,021 | 706 | 27 | 158 | 21,001 |
| Nonadm GR | 3 | 799 | 1,106 | 1,357 | 937 | 4,229 | 706 | 911 | 10,048 | ||
| Subtotal | 111 | 8,136 | 8,031 | 5,076 | 2,958 | 4,935 | 733 | 1,069 | 31,049 | ||
| Total | 111 | 8,136 | 8,031 | 5,076 | 2,958 | 4,935 | 733 | 1,069 | 31,049 | ||
| Total Credit | 4,217 | 194,331 | 208,483 | 171,820 | 119,702 | 66,520 | 39,467 | 4,234 | 808,774 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |