|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 92 | 2,546 | 875 | 163 | 51 | 3,727 | |
| Sophomore | 7 | 606 | 1,149 | 242 | 32 | 2,036 | |||
| Junior | 1 | 328 | 788 | 773 | 179 | 2,069 | |||
| Senior | 3 | 252 | 713 | 1,079 | 788 | 1 | 2,836 | ||
| Postbac UG | 1 | 6 | 15 | 17 | 9 | 1 | 49 | ||
| Subtotal | 104 | 3,738 | 3,540 | 2,274 | 1,059 | 2 | 10,717 | ||
| Graduate | Masters | 1 | 2 | 7 | 10 | ||||
| Subtotal | 1 | 2 | 7 | 10 | |||||
| Total | 104 | 3,738 | 3,541 | 2,276 | 1,059 | 9 | 10,727 | ||
| Nonadmitted | NU, NG | Nonadm UG | 7 | 516 | 169 | 81 | 38 | 811 | |
| Subtotal | 7 | 516 | 169 | 81 | 38 | 811 | |||
| Total | 7 | 516 | 169 | 81 | 38 | 811 | |||
| Total Headcount | 111 | 4,254 | 3,710 | 2,357 | 1,097 | 9 | 11,538 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |