|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 432 | 14,229 | 9,873 | 499 | 113 | 2 | 25,148 | ||
| Sophomore | 19 | 4,172 | 8,441 | 3,035 | 542 | 5 | 16,214 | ||||
| Junior | 13 | 2,320 | 4,653 | 6,703 | 2,217 | 20 | 15,926 | ||||
| Senior | 7 | 1,649 | 2,693 | 6,350 | 7,812 | 106 | 12 | 18,629 | |||
| Postbac UG | 157 | 376 | 447 | 440 | 115 | 2 | 1,537 | ||||
| Subtotal | 471 | 22,527 | 26,036 | 17,034 | 11,124 | 248 | 14 | 77,454 | |||
| Graduate | Masters | 94 | 106 | 162 | 54 | 4,761 | 213 | 1 | 5,391 | ||
| Doctoral | 44 | 43 | 43 | 28 | 1,029 | 1,233 | 24 | 2,444 | |||
| Professional | 7 | 4 | 6 | 79 | 774 | 870 | |||||
| Subtotal | 145 | 153 | 211 | 161 | 5,790 | 1,446 | 799 | 8,705 | |||
| Total | 471 | 22,672 | 26,189 | 17,245 | 11,285 | 6,038 | 1,460 | 799 | 86,159 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 148 | 172 | 197 | 154 | 11 | 3 | 1 | 690 |
| Nonadm GR | 40 | 70 | 75 | 57 | 343 | 40 | 47 | 672 | |||
| Subtotal | 4 | 188 | 242 | 272 | 211 | 354 | 43 | 48 | 1,362 | ||
| Total | 4 | 188 | 242 | 272 | 211 | 354 | 43 | 48 | 1,362 | ||
| Total Headcount | 475 | 22,860 | 26,431 | 17,517 | 11,496 | 6,392 | 1,503 | 847 | 87,521 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |