|
|
Institutional
Research Services
|
|
|
|
| Student Level | Grand Total | |||||
|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | |||
| Attendance Type | 654 | 654 | ||||
| New Admits, HS | Oregon HS | |||||
| Other US HS | 52 | 52 | ||||
| Foreign-Nonres Alien | 2 | 2 | ||||
| GED | 5 | 5 | ||||
| Subtotal | 713 | 713 | ||||
| New Admits, College | Foreign-Nonres Alien | 1 | 1 | |||
| OUS Institution | 30 | 31 | 61 | |||
| Oregon Comm Coll | 207 | 2 | 209 | |||
| Other Oregon Coll | 4 | 10 | 14 | |||
| Other US Coll | 23 | 75 | 98 | |||
| Foreign-US Res | 2 | 2 | ||||
| Unknown College | 304 | 58 | 362 | |||
| Subtotal | 569 | 178 | 747 | |||
| New, Other | Nonadmitted | 49 | 152 | 201 | ||
| Subtotal | 49 | 152 | 201 | |||
| Returning, Continuing |
Returning | 101 | 20 | 1 | 122 | |
| Continuing | 2,513 | 134 | 17 | 72 | 2,736 | |
| Subtotal | 2,614 | 154 | 17 | 73 | 2,858 | |
| Total | 3,896 | 332 | 66 | 225 | 4,519 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 part 2 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |