|
|
Institutional
Research Services
|
|
|
|
| Student Level | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | |||
| Attendance Type | 1,701 | 1,701 | |||||
| New Admits, HS | Oregon HS | ||||||
| Other US HS | 609 | 609 | |||||
| Foreign-US Res | 7 | 7 | |||||
| Foreign-Nonres Alien | 73 | 73 | |||||
| GED | 27 | 27 | |||||
| Subtotal | 2,417 | 2,417 | |||||
| New Admits, College | Foreign-US Res | 1 | 1 | ||||
| Foreign-Nonres Alien | 2 | 6 | 8 | ||||
| OUS Institution | 183 | 206 | 37 | 426 | |||
| Oregon Comm Coll | 620 | 27 | 15 | 662 | |||
| Other Oregon Coll | 39 | 28 | 10 | 77 | |||
| Other US Coll | 439 | 513 | 107 | 1,059 | |||
| Unknown College | 127 | 169 | 6 | 302 | |||
| Subtotal | 1,410 | 950 | 175 | 2,535 | |||
| New, Other | Nonadmitted | 261 | 211 | 472 | |||
| Subtotal | 261 | 211 | 472 | ||||
| Returning, Continuing |
Returning | 429 | 78 | 58 | 124 | 689 | |
| Continuing | 8,895 | 1,750 | 326 | 116 | 166 | 11,253 | |
| Subtotal | 9,324 | 1,828 | 326 | 174 | 290 | 11,942 | |
| Total | 13,151 | 2,778 | 501 | 435 | 501 | 17,366 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 part 2 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |