|
|
Institutional
Research Services
|
|
|
|
| Student Level | Grand Total | |||||
|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | |||
| Attendance Type | 765 | 765 | ||||
| New Admits, HS | Oregon HS | |||||
| Other US HS | 140 | 140 | ||||
| Foreign-US Res | 2 | 2 | ||||
| Foreign-Nonres Alien | 26 | 26 | ||||
| GED | 54 | 54 | ||||
| Subtotal | 987 | 987 | ||||
| New Admits, College | Foreign-US Res | 10 | 10 | 20 | ||
| Foreign-Nonres Alien | 13 | 84 | 97 | |||
| OUS Institution | 206 | 412 | 618 | |||
| Oregon Comm Coll | 887 | 125 | 1,012 | |||
| Other Oregon Coll | 91 | 147 | 238 | |||
| Other US Coll | 579 | 476 | 1,055 | |||
| Unknown College | 27 | 44 | 71 | |||
| Subtotal | 1,813 | 1,298 | 3,111 | |||
| New, Other | Nonadmitted | 1,442 | 657 | 2,099 | ||
| Subtotal | 1,442 | 657 | 2,099 | |||
| Returning, Continuing |
Returning | 948 | 401 | 296 | 413 | 2,058 |
| Continuing | 6,068 | 2,191 | 378 | 411 | 9,048 | |
| Subtotal | 7,016 | 2,592 | 674 | 824 | 11,106 | |
| Total | 9,816 | 3,890 | 2,116 | 1,481 | 17,303 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 part 2 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |