|
|
Institutional
Research Services
|
|
|
|
| Student Level | Grand Total | ||||
|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | |||
| Attendance Type | 256 | 256 | |||
| New Admits, HS | Oregon HS | ||||
| Other US HS | 66 | 66 | |||
| GED | 29 | 29 | |||
| Subtotal | 351 | 351 | |||
| New Admits, College | OUS Institution | 31 | 31 | ||
| Oregon Comm Coll | 119 | 119 | |||
| Other Oregon Coll | 1 | 1 | |||
| Other US Coll | 107 | 107 | |||
| Unknown College | 21 | 21 | |||
| Subtotal | 279 | 279 | |||
| New, Other | Nonadmitted | 285 | 285 | ||
| Subtotal | 285 | 285 | |||
| Returning, Continuing |
Returning | 194 | 2 | 63 | 259 |
| Continuing | 1,433 | 2 | 70 | 1,505 | |
| Subtotal | 1,627 | 4 | 133 | 1,764 | |
| Total | 2,257 | 4 | 418 | 2,679 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 part 2 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |