|
|
Institutional
Research Services
|
|
|
|
| Student Level | Grand Total | |||||
|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | |||
| Attendance Type | 234 | 234 | ||||
| New Admits, HS | Oregon HS | |||||
| Other US HS | 100 | 100 | ||||
| Foreign-US Res | 4 | 4 | ||||
| Foreign-Nonres Alien | 6 | 6 | ||||
| Subtotal | 344 | 344 | ||||
| New Admits, College | Foreign-Nonres Alien | 4 | 4 | |||
| OUS Institution | 2 | 7 | 9 | |||
| Oregon Comm Coll | 34 | 4 | 38 | |||
| Other US Coll | 22 | 10 | 32 | |||
| Unknown College | 265 | 54 | 319 | |||
| Subtotal | 327 | 75 | 402 | |||
| New, Other | Nonadmitted | 151 | 57 | 208 | ||
| Subtotal | 151 | 57 | 208 | |||
| Returning, Continuing |
Returning | 141 | 2 | 2 | 145 | |
| Continuing | 1,267 | 14 | 23 | 57 | 1,361 | |
| Subtotal | 1,408 | 16 | 23 | 59 | 1,506 | |
| Total | 2,079 | 91 | 174 | 116 | 2,460 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 part 2 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |