|
|
Institutional
Research Services
|
|
|
|
| Student Level | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | |||
| Attendance Type | 6,095 | 6,095 | |||||
| New Admits, HS | Oregon HS | ||||||
| Other US HS | 1,570 | 1,570 | |||||
| Foreign-US Res | 13 | 13 | |||||
| Foreign-Nonres Alien | 130 | 130 | |||||
| GED | 150 | 150 | |||||
| Subtotal | 7,958 | 7,958 | |||||
| New Admits, College | Foreign-US Res | 15 | 16 | 31 | |||
| Foreign-Nonres Alien | 49 | 98 | 147 | ||||
| OUS Institution | 665 | 704 | 37 | 1,406 | |||
| Oregon Comm Coll | 2,677 | 225 | 16 | 2,918 | |||
| Other Oregon Coll | 184 | 196 | 10 | 390 | |||
| Other US Coll | 1,671 | 1,178 | 107 | 2,956 | |||
| Unknown College | 934 | 979 | 39 | 1,952 | |||
| Subtotal | 6,195 | 3,396 | 209 | 9,800 | |||
| New, Other | Nonadmitted | 2,673 | 1,592 | 4,265 | |||
| Subtotal | 2,673 | 1,592 | 4,265 | ||||
| Returning, Continuing |
Returning | 2,645 | 613 | 431 | 662 | 4,351 | |
| Continuing | 30,860 | 5,808 | 359 | 706 | 882 | 38,615 | |
| Subtotal | 33,505 | 6,421 | 359 | 1,137 | 1,544 | 42,966 | |
| Total | 47,658 | 9,817 | 568 | 3,810 | 3,136 | 64,989 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 part 2 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |