|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 932 | 138 | 399 | 1,469 | ||
| Female | 705 | 75 | 430 | 1,210 | ||
| Total, Male and Female | 1,637 | 213 | 829 | 2,679 | ||
| Admitted | Undergrad | Freshman | 539 | 81 | 155 | 775 |
| Sophomore | 349 | 42 | 49 | 440 | ||
| Junior | 306 | 31 | 80 | 417 | ||
| Senior | 418 | 52 | 125 | 595 | ||
| Postbac UG | 15 | 3 | 12 | 30 | ||
| Subtotal | 1,627 | 209 | 421 | 2,257 | ||
| Graduate | Masters | 3 | 1 | 4 | ||
| Subtotal | 3 | 1 | 4 | |||
| Total | 1,630 | 210 | 421 | 2,261 | ||
| Nonadmitted | NU, NG | Nonadm UG | 7 | 3 | 408 | 418 |
| Subtotal | 7 | 3 | 408 | 418 | ||
| Total | 7 | 3 | 408 | 418 | ||
| All Students | 1,637 | 213 | 829 | 2,679 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Part 1 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |