|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 7 | 4 | 2 | 13 | |||
| Oregon Institute of Technology | 5 | 6 | 2 | 3 | 1 | 17 | |
| Portland State University | 7 | 11 | 11 | 1 | 1 | 6 | 37 |
| Southern Oregon University | 4 | 10 | 8 | 3 | 4 | 29 | |
| University of Oregon | 4 | 15 | 13 | 6 | 1 | 39 | |
| Western Oregon University | 2 | 11 | 10 | 1 | 3 | 27 | |
| Total OUS Transfers | 22 | 60 | 48 | 13 | 5 | 14 | 162 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |