|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Eastern Oregon University | 3 | 16 | 11 | 8 | 1 | 10 | 49 |
| Oregon Institute of Technology | 11 | 12 | 14 | 6 | 5 | 8 | 56 |
| Oregon State University | 17 | 27 | 24 | 11 | 14 | 116 | 209 |
| Portland State University | 19 | 31 | 25 | 4 | 20 | 227 | 326 |
| Southern Oregon University | 30 | 51 | 37 | 13 | 5 | 46 | 182 |
| University of Oregon | 21 | 42 | 37 | 18 | 40 | 248 | 406 |
| Western Oregon University | 6 | 36 | 31 | 10 | 9 | 74 | 166 |
| Oregon Health Sciences University | 12 | 12 | |||||
| Total OUS Transfers | 107 | 215 | 179 | 70 | 94 | 741 | 1,406 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |