|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 5 | 6 | 450 | 181 | 643 | |||||||||
| 0 | |||||||||||||||
| 1 | 7 | 17 | 87 | 311 | 422 | ||||||||||
| 2 | 3 | 107 | 184 | 294 | |||||||||||
| 3 | 1 | 3 | 21 | 436 | 1028 | 1,489 | |||||||||
| 4 | 14 | 14 | 1353 | 598 | 1,979 | ||||||||||
| 5 | 6 | 9 | 391 | 202 | 608 | ||||||||||
| 6 | 1 | 11 | 154 | 344 | 510 | ||||||||||
| 7 | 1 | 2 | 6 | 233 | 140 | 382 | |||||||||
| 8 | 1 | 14 | 4 | 1222 | 460 | 1,701 | |||||||||
| 9 | 268 | 7 | 7 | 201 | 16 | 39 | 6 | 25 | 1 | 1 | 2 | 7 | 580 | ||
| 10 | 128 | 9 | 2 | 59 | 6 | 9 | 8 | 23 | 1 | 3 | 248 | ||||
| 11 | 145 | 8 | 3 | 37 | 4 | 12 | 3 | 22 | 1 | 1 | 236 | ||||
| 12 | 1692 | 119 | 83 | 197 | 30 | 39 | 9 | 76 | 4 | 3 | 2 | 2,254 | |||
| 13 | 923 | 75 | 27 | 85 | 7 | 13 | 1 | 27 | 2 | 1,160 | |||||
| 14 | 625 | 48 | 27 | 72 | 14 | 11 | 6 | 15 | 4 | 1 | 1 | 824 | |||
| 15 | 595 | 31 | 18 | 183 | 30 | 16 | 94 | 21 | 988 | ||||||
| 16 | 1089 | 60 | 56 | 305 | 29 | 21 | 190 | 25 | 4 | 1 | 1,780 | ||||
| 17 | 462 | 32 | 27 | 12 | 2 | 3 | 2 | 5 | 1 | 2 | 548 | ||||
| 18 | 240 | 15 | 16 | 4 | 1 | 2 | 7 | 285 | |||||||
| 19 | 102 | 5 | 6 | 10 | 1 | 1 | 5 | 130 | |||||||
| 20 | 130 | 8 | 7 | 4 | 3 | 1 | 153 | ||||||||
| 21 | 42 | 4 | 4 | 3 | 8 | 1 | 1 | 63 | |||||||
| 22 | 9 | 1 | 2 | 12 | |||||||||||
| 23 | 2 | 1 | 3 | ||||||||||||
| 24 | 7 | 1 | 8 | ||||||||||||
| 25 | 2 | 2 | |||||||||||||
| 26 | 1 | 1 | |||||||||||||
| Total Headcount | 6,461 | 423 | 280 | 1,173 | 142 | 172 | 332 | 254 | 6 | 14 | 61 | 104 | 4,433 | 3,448 | 17,303 |
| GR (500+) Hours |
312 | 21 | 18 | 14,482 | 1,793 | 1,640 | 4,827 | 3 | 0 | 0 | 8 | 355 | 946 | 10,280 | 34,685 |
| UG (000-499) Hours |
90,433 | 5,920 | 4,012 | 1,056 | 131 | 538 | 227 | 3,255 | 82 | 195 | 331 | 100 | 20,361 | 3,609 | 130,250 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |