|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 79 | 1 | 80 | ||||||||||
| 0 | |||||||||||||
| 1 | 1 | 12 | 44 | 57 | |||||||||
| 2 | 25 | 22 | 47 | ||||||||||
| 3 | 3 | 4 | 100 | 17 | 124 | ||||||||
| 4 | 1 | 73 | 17 | 91 | |||||||||
| 5 | 1 | 85 | 10 | 96 | |||||||||
| 6 | 2 | 1 | 28 | 3 | 34 | ||||||||
| 7 | 41 | 3 | 44 | ||||||||||
| 8 | 58 | 3 | 61 | ||||||||||
| 9 | 43 | 7 | 2 | 2 | 1 | 55 | |||||||
| 10 | 36 | 14 | 2 | 1 | 1 | 54 | |||||||
| 11 | 21 | 6 | 2 | 59 | 5 | 1 | 94 | ||||||
| 12 | 206 | 77 | 9 | 2 | 5 | 299 | |||||||
| 13 | 177 | 68 | 4 | 1 | 1 | 3 | 1 | 1 | 256 | ||||
| 14 | 168 | 81 | 11 | 1 | 2 | 1 | 264 | ||||||
| 15 | 175 | 89 | 10 | 1 | 2 | 277 | |||||||
| 16 | 133 | 46 | 4 | 1 | 184 | ||||||||
| 17 | 101 | 35 | 4 | 8 | 1 | 149 | |||||||
| 18 | 70 | 29 | 5 | 1 | 105 | ||||||||
| 19 | 24 | 9 | 33 | ||||||||||
| 20 | 32 | 4 | 1 | 37 | |||||||||
| 21 | 5 | 5 | 10 | ||||||||||
| 22 | 2 | 1 | 3 | ||||||||||
| 23 | 2 | 2 | 4 | ||||||||||
| 26 | 2 | 2 | |||||||||||
| Total Headcount | 1,197 | 473 | 53 | 73 | 8 | 14 | 4 | 1 | 10 | 6 | 501 | 120 | 2,460 |
| GR (500+) Hours |
0 | 0 | 0 | 682 | 68 | 0 | 0 | 0 | 1 | 0 | 1 | 145 | 897 |
| UG (000-499) Hours |
17,176 | 6,823 | 746 | 183 | 24 | 185 | 50 | 16 | 66 | 19 | 1,997 | 175 | 27,460 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |