|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 4 | 1 | 1 | 1 | 7 | 7 | |||||||
| Baker County | ||||||||||||||
| Benton County | 26 | 21 | 16 | 30 | 7 | 100 | 9 | 4 | 13 | 1 | 1 | 114 | ||
| Clackamas County | 75 | 55 | 34 | 25 | 189 | 2 | 3 | 5 | 2 | 3 | 5 | 199 | ||
| Clatsop County | 9 | 13 | 6 | 6 | 34 | 1 | 1 | 35 | ||||||
| Columbia County | 11 | 12 | 9 | 3 | 1 | 36 | 1 | 1 | 37 | |||||
| Coos County | 14 | 10 | 11 | 11 | 46 | 1 | 1 | 1 | 1 | 48 | ||||
| Crook County | 8 | 4 | 3 | 15 | 1 | 1 | 16 | |||||||
| Curry County | 6 | 8 | 1 | 3 | 18 | 18 | ||||||||
| Deschutes County | 33 | 17 | 6 | 15 | 1 | 72 | 2 | 2 | 74 | |||||
| Douglas County | 23 | 12 | 11 | 15 | 1 | 62 | 2 | 2 | 64 | |||||
| Gilliam County | 2 | 2 | 2 | |||||||||||
| Grant County | 4 | 1 | 5 | 5 | ||||||||||
| Harney County | 6 | 6 | 1 | 1 | 7 | |||||||||
| Hood River County | 10 | 5 | 2 | 3 | 20 | 20 | ||||||||
| Jackson County | 22 | 12 | 4 | 4 | 1 | 43 | 2 | 2 | 45 | |||||
| Jefferson County | 7 | 1 | 3 | 11 | 11 | |||||||||
| Josephine County | 16 | 12 | 9 | 8 | 45 | 45 | ||||||||
| Klamath County | 14 | 21 | 4 | 5 | 44 | 44 | ||||||||
| Lake County | 6 | 3 | 2 | 11 | 11 | |||||||||
| Lane County | 66 | 30 | 25 | 14 | 3 | 138 | 7 | 7 | 1 | 3 | 4 | 149 | ||
| Lincoln County | 24 | 18 | 7 | 12 | 61 | 2 | 2 | 63 | ||||||
| Linn County | 35 | 23 | 23 | 19 | 4 | 104 | 3 | 2 | 5 | 1 | 1 | 2 | 111 | |
| Malheur County | 4 | 3 | 4 | 11 | 11 | |||||||||
| Marion County | 116 | 87 | 116 | 105 | 14 | 438 | 44 | 15 | 59 | 8 | 22 | 30 | 527 | |
| Morrow County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Multnomah County | 95 | 53 | 29 | 33 | 2 | 212 | 7 | 5 | 12 | 2 | 2 | 226 | ||
| Polk County | 67 | 44 | 42 | 40 | 6 | 199 | 16 | 4 | 20 | 8 | 8 | 16 | 235 | |
| Sherman County | 1 | 1 | 2 | 2 | ||||||||||
| Tillamook County | 13 | 13 | 7 | 2 | 35 | 1 | 1 | 1 | 1 | 37 | ||||
| Umatilla County | 12 | 12 | 11 | 19 | 2 | 56 | 56 | |||||||
| Union County | 6 | 3 | 1 | 10 | 10 | |||||||||
| Wallowa County | 4 | 3 | 7 | 7 | ||||||||||
| Wasco County | 14 | 5 | 4 | 7 | 30 | 3 | 3 | 33 | ||||||
| Washington County | 107 | 44 | 19 | 31 | 1 | 202 | 6 | 10 | 16 | 5 | 5 | 223 | ||
| Wheeler County | 2 | 1 | 3 | 3 | ||||||||||
| Yamhill County | 35 | 21 | 14 | 12 | 82 | 5 | 1 | 6 | 1 | 3 | 4 | 92 | ||
| Unknown County | 96 | 177 | 386 | 539 | 29 | 1,227 | 66 | 13 | 79 | 26 | 140 | 166 | 1,472 | |
| Subtotal | 994 | 745 | 810 | 964 | 73 | 3,586 | 176 | 58 | 234 | 47 | 195 | 242 | 4,062 | |
| Non-Oregon | Geographic Origin | 9 | 5 | 13 | 4 | 3 | 34 | 1 | 1 | 3 | 3 | 38 | ||
| Washington | ||||||||||||||
| California | 4 | 4 | 4 | 3 | 15 | 15 | ||||||||
| Idaho | 3 | 3 | 2 | 4 | 1 | 13 | 1 | 1 | 14 | |||||
| Alaska | 20 | 12 | 3 | 3 | 2 | 40 | 73 | 73 | 8 | 8 | 121 | |||
| Hawaii | 16 | 3 | 4 | 2 | 25 | 25 | ||||||||
| Other States / US Territories |
9 | 10 | 24 | 39 | 2 | 84 | 17 | 1 | 18 | 11 | 22 | 33 | 135 | |
| Foreign Country, Nonres Alien |
12 | 11 | 20 | 46 | 6 | 95 | 5 | 5 | 5 | 5 | 105 | |||
| Unknown | 3 | 1 | 4 | 4 | ||||||||||
| Subtotal | 76 | 48 | 71 | 101 | 14 | 310 | 97 | 1 | 98 | 19 | 30 | 49 | 457 | |
| Total | 1,070 | 793 | 881 | 1,065 | 87 | 3,896 | 273 | 59 | 332 | 66 | 225 | 291 | 4,519 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |