|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 32 | 20 | 27 | 28 | 2 | 109 | 2 | 2 | 3 | 18 | 21 | 132 | |
| Baker County | ||||||||||||||
| Benton County | 3 | 1 | 2 | 4 | 10 | 10 | ||||||||
| Clackamas County | 11 | 18 | 16 | 21 | 66 | 3 | 3 | 69 | ||||||
| Clatsop County | 4 | 3 | 4 | 5 | 16 | 1 | 1 | 17 | ||||||
| Columbia County | 3 | 2 | 2 | 7 | 1 | 1 | 2 | 9 | ||||||
| Coos County | 5 | 1 | 4 | 7 | 17 | 1 | 1 | 18 | ||||||
| Crook County | 1 | 1 | 1 | 2 | 5 | 5 | ||||||||
| Curry County | 3 | 1 | 1 | 1 | 6 | 6 | ||||||||
| Deschutes County | 9 | 7 | 20 | 19 | 55 | 2 | 21 | 23 | 1 | 2 | 3 | 81 | ||
| Douglas County | 5 | 4 | 5 | 5 | 19 | 1 | 1 | 20 | ||||||
| Gilliam County | 3 | 2 | 4 | 3 | 12 | 12 | ||||||||
| Grant County | 10 | 11 | 6 | 9 | 1 | 37 | 3 | 3 | 1 | 1 | 41 | |||
| Harney County | 5 | 6 | 13 | 4 | 28 | 1 | 1 | 29 | ||||||
| Hood River County | 5 | 6 | 3 | 4 | 18 | 18 | ||||||||
| Jackson County | 2 | 2 | 1 | 2 | 7 | 2 | 2 | 9 | ||||||
| Jefferson County | 2 | 2 | 5 | 7 | 16 | 2 | 2 | 18 | ||||||
| Josephine County | 1 | 2 | 3 | 1 | 1 | 2 | 5 | |||||||
| Klamath County | 1 | 5 | 1 | 7 | 1 | 1 | 8 | |||||||
| Lake County | 4 | 5 | 3 | 6 | 1 | 19 | 19 | |||||||
| Lane County | 6 | 3 | 3 | 7 | 19 | 19 | ||||||||
| Lincoln County | 8 | 2 | 3 | 1 | 1 | 15 | 1 | 1 | 16 | |||||
| Linn County | 5 | 2 | 2 | 6 | 1 | 16 | 16 | |||||||
| Malheur County | 8 | 13 | 26 | 26 | 73 | 1 | 2 | 3 | 76 | |||||
| Marion County | 13 | 7 | 8 | 9 | 37 | 1 | 1 | 2 | 39 | |||||
| Morrow County | 9 | 13 | 8 | 12 | 42 | 1 | 1 | 2 | 4 | 4 | 48 | |||
| Multnomah County | 12 | 10 | 14 | 16 | 1 | 53 | 1 | 1 | 2 | 2 | 1 | 3 | 58 | |
| Polk County | 3 | 3 | 6 | 1 | 1 | 7 | ||||||||
| Sherman County | 1 | 1 | 1 | |||||||||||
| Tillamook County | 2 | 2 | 4 | 4 | ||||||||||
| Umatilla County | 35 | 21 | 62 | 51 | 3 | 172 | 7 | 9 | 16 | 3 | 3 | 6 | 194 | |
| Union County | 145 | 85 | 64 | 82 | 5 | 381 | 2 | 2 | 4 | 8 | 20 | 28 | 413 | |
| Wallowa County | 32 | 17 | 13 | 9 | 1 | 72 | 2 | 2 | 4 | 1 | 8 | 9 | 85 | |
| Wasco County | 6 | 6 | 5 | 7 | 24 | 1 | 1 | 25 | ||||||
| Washington County | 14 | 15 | 12 | 18 | 59 | 1 | 1 | 2 | 61 | |||||
| Wheeler County | 3 | 2 | 5 | 1 | 1 | 6 | ||||||||
| Yamhill County | 6 | 3 | 1 | 4 | 1 | 15 | 1 | 1 | 16 | |||||
| Unknown County | 18 | 12 | 11 | 17 | 4 | 62 | 5 | 5 | 10 | 111 | 44 | 155 | 227 | |
| Subtotal | 427 | 311 | 355 | 399 | 21 | 1,513 | 23 | 56 | 79 | 141 | 104 | 245 | 1,837 | |
| Non-Oregon | Geographic Origin | 28 | 29 | 39 | 44 | 140 | 5 | 5 | 1 | 1 | 146 | |||
| Washington | ||||||||||||||
| California | 16 | 18 | 24 | 12 | 1 | 71 | 71 | |||||||
| Idaho | 32 | 17 | 28 | 29 | 2 | 108 | 1 | 3 | 4 | 2 | 2 | 4 | 116 | |
| Alaska | 22 | 19 | 19 | 14 | 74 | 1 | 1 | 75 | ||||||
| Hawaii | 6 | 3 | 1 | 8 | 1 | 19 | 19 | |||||||
| Other States / US Territories |
33 | 12 | 18 | 22 | 85 | 3 | 3 | 29 | 10 | 39 | 127 | |||
| Foreign Country, Nonres Alien |
13 | 14 | 16 | 16 | 2 | 61 | 61 | |||||||
| Unknown | 3 | 1 | 1 | 3 | 8 | 8 | ||||||||
| Subtotal | 153 | 113 | 146 | 148 | 6 | 566 | 4 | 8 | 12 | 33 | 12 | 45 | 623 | |
| Total | 580 | 424 | 501 | 547 | 27 | 2,079 | 27 | 64 | 91 | 174 | 116 | 290 | 2,460 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |