|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 62 | 42 | 48 | 45 | 3 | 200 | 4 | 2 | 6 | 3 | 20 | 23 | 229 | ||
| Baker County | ||||||||||||||||
| Benton County | 396 | 294 | 384 | 470 | 97 | 1,641 | 222 | 95 | 15 | 9 | 341 | 65 | 155 | 220 | 2,202 | |
| Clackamas County | 874 | 693 | 805 | 838 | 74 | 3,284 | 303 | 40 | 32 | 56 | 431 | 95 | 76 | 171 | 3,886 | |
| Clatsop County | 78 | 74 | 65 | 83 | 7 | 307 | 14 | 5 | 3 | 1 | 23 | 5 | 13 | 18 | 348 | |
| Columbia County | 93 | 65 | 68 | 83 | 6 | 315 | 23 | 3 | 1 | 6 | 33 | 9 | 9 | 18 | 366 | |
| Coos County | 122 | 115 | 125 | 157 | 9 | 528 | 32 | 8 | 5 | 7 | 52 | 12 | 20 | 32 | 612 | |
| Crook County | 25 | 15 | 25 | 16 | 81 | 7 | 1 | 1 | 9 | 30 | 8 | 38 | 128 | |||
| Curry County | 64 | 45 | 19 | 35 | 2 | 165 | 2 | 1 | 1 | 1 | 5 | 5 | 7 | 12 | 182 | |
| Deschutes County | 224 | 153 | 209 | 265 | 11 | 862 | 83 | 9 | 12 | 24 | 128 | 19 | 18 | 37 | 1,027 | |
| Douglas County | 181 | 161 | 195 | 216 | 13 | 766 | 53 | 9 | 7 | 5 | 74 | 6 | 66 | 72 | 912 | |
| Gilliam County | 8 | 4 | 5 | 6 | 23 | 1 | 1 | 2 | 1 | 1 | 2 | 27 | ||||
| Grant County | 26 | 22 | 14 | 16 | 1 | 79 | 1 | 3 | 4 | 1 | 1 | 84 | ||||
| Harney County | 26 | 14 | 21 | 11 | 72 | 3 | 1 | 4 | 1 | 1 | 77 | |||||
| Hood River County | 73 | 35 | 38 | 36 | 3 | 185 | 19 | 1 | 1 | 3 | 24 | 1 | 4 | 5 | 214 | |
| Jackson County | 838 | 578 | 574 | 683 | 98 | 2,771 | 217 | 17 | 14 | 50 | 298 | 246 | 168 | 414 | 3,483 | |
| Jefferson County | 49 | 23 | 22 | 34 | 128 | 7 | 1 | 2 | 10 | 2 | 5 | 7 | 145 | |||
| Josephine County | 209 | 143 | 155 | 182 | 15 | 704 | 57 | 3 | 1 | 16 | 77 | 17 | 25 | 42 | 823 | |
| Klamath County | 455 | 294 | 268 | 306 | 31 | 1,354 | 39 | 6 | 6 | 10 | 61 | 257 | 14 | 271 | 1,686 | |
| Lake County | 45 | 24 | 14 | 26 | 2 | 111 | 2 | 1 | 3 | 8 | 1 | 9 | 123 | |||
| Lane County | 952 | 770 | 1,094 | 1,275 | 191 | 4,282 | 556 | 137 | 90 | 22 | 805 | 213 | 366 | 579 | 5,666 | |
| Lincoln County | 149 | 92 | 83 | 85 | 8 | 417 | 43 | 9 | 1 | 9 | 62 | 7 | 12 | 19 | 498 | |
| Linn County | 197 | 158 | 209 | 269 | 27 | 860 | 76 | 13 | 9 | 7 | 105 | 16 | 37 | 53 | 1,018 | |
| Malheur County | 30 | 31 | 57 | 58 | 1 | 177 | 7 | 4 | 2 | 13 | 6 | 1 | 7 | 197 | ||
| Marion County | 597 | 471 | 549 | 665 | 44 | 2,326 | 206 | 42 | 17 | 50 | 315 | 39 | 87 | 126 | 2,767 | |
| Morrow County | 21 | 26 | 21 | 21 | 89 | 3 | 1 | 1 | 5 | 1 | 6 | 7 | 101 | |||
| Multnomah County | 1,737 | 1,414 | 1,756 | 2,132 | 364 | 7,403 | 1,297 | 195 | 57 | 237 | 1,786 | 280 | 298 | 578 | 9,767 | |
| Polk County | 154 | 136 | 128 | 140 | 17 | 575 | 46 | 15 | 2 | 19 | 82 | 18 | 17 | 35 | 692 | |
| Sherman County | 5 | 3 | 5 | 2 | 15 | 1 | 1 | 16 | ||||||||
| Tillamook County | 61 | 50 | 54 | 27 | 1 | 193 | 12 | 3 | 15 | 1 | 3 | 4 | 212 | |||
| Umatilla County | 118 | 75 | 150 | 143 | 9 | 495 | 17 | 4 | 4 | 11 | 36 | 9 | 8 | 17 | 548 | |
| Union County | 190 | 120 | 88 | 134 | 6 | 538 | 15 | 2 | 3 | 3 | 23 | 11 | 27 | 38 | 599 | |
| Wallowa County | 52 | 29 | 20 | 16 | 2 | 119 | 7 | 2 | 9 | 2 | 8 | 10 | 138 | |||
| Wasco County | 56 | 33 | 39 | 53 | 5 | 186 | 13 | 4 | 2 | 19 | 2 | 5 | 7 | 212 | ||
| Washington County | 1,166 | 838 | 1,036 | 1,176 | 104 | 4,320 | 515 | 60 | 24 | 79 | 678 | 139 | 110 | 249 | 5,247 | |
| Wheeler County | 10 | 5 | 2 | 2 | 19 | 1 | 1 | 2 | 1 | 1 | 2 | 23 | ||||
| Yamhill County | 194 | 130 | 130 | 139 | 15 | 608 | 57 | 15 | 1 | 10 | 83 | 10 | 16 | 26 | 717 | |
| Unknown County | 179 | 223 | 424 | 612 | 53 | 1,491 | 108 | 2 | 34 | 144 | 1,115 | 962 | 2,077 | 3,712 | ||
| Subtotal | 9,716 | 7,398 | 8,899 | 10,457 | 1,219 | 37,689 | 4,067 | 702 | 310 | 689 | 5,768 | 2,652 | 2,575 | 5,227 | 48,684 | |
| Non-Oregon | Geographic Origin | 288 | 205 | 366 | 379 | 39 | 1,277 | 311 | 154 | 46 | 29 | 540 | 64 | 50 | 114 | 1,931 |
| Washington | ||||||||||||||||
| California | 619 | 530 | 642 | 820 | 35 | 2,646 | 280 | 238 | 37 | 9 | 564 | 71 | 26 | 97 | 3,307 | |
| Idaho | 88 | 60 | 87 | 102 | 7 | 344 | 22 | 19 | 4 | 3 | 48 | 12 | 6 | 18 | 410 | |
| Alaska | 186 | 141 | 119 | 115 | 4 | 565 | 108 | 15 | 11 | 134 | 10 | 14 | 24 | 723 | ||
| Hawaii | 261 | 124 | 114 | 124 | 4 | 627 | 18 | 10 | 6 | 1 | 35 | 26 | 2 | 28 | 690 | |
| Other States / US Territories |
630 | 482 | 583 | 649 | 52 | 2,396 | 787 | 601 | 150 | 33 | 1,571 | 837 | 337 | 1,174 | 5,141 | |
| Foreign Country, Nonres Alien |
316 | 357 | 461 | 638 | 158 | 1,930 | 882 | 600 | 1 | 113 | 1,596 | 103 | 91 | 194 | 3,720 | |
| Unknown | 52 | 36 | 42 | 47 | 7 | 184 | 89 | 21 | 3 | 16 | 129 | 35 | 35 | 70 | 383 | |
| Subtotal | 2,440 | 1,935 | 2,414 | 2,874 | 306 | 9,969 | 2,497 | 1,658 | 258 | 204 | 4,617 | 1,158 | 561 | 1,719 | 16,305 | |
| Total | 12,156 | 9,333 | 11,313 | 13,331 | 1,525 | 47,658 | 6,564 | 2,360 | 568 | 893 | 10,385 | 3,810 | 3,136 | 6,946 | 64,989 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |