|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unk | ||||||
| Undergrad | Freshman | Male | 5 | 211 | 198 | 76 | 31 | 18 | 16 | 13 | 8 | 3 | 11 | 5 | 9 | 13 | 5 | 1 | 20.9 | 623 | ||||
| Female | 29 | 359 | 200 | 65 | 43 | 27 | 12 | 13 | 7 | 6 | 5 | 10 | 5 | 28 | 28 | 12 | 2 | 1 | 21.4 | 852 | ||||
| Unknown | 2 | 39.8 | 2 | |||||||||||||||||||||
| All | 34 | 570 | 398 | 141 | 74 | 45 | 28 | 26 | 15 | 9 | 5 | 21 | 10 | 37 | 43 | 17 | 2 | 1 | 1 | 21.2 | 1,477 | |||
| Sophomore | Male | 4 | 63 | 116 | 73 | 34 | 20 | 18 | 14 | 9 | 9 | 4 | 4 | 11 | 11 | 6 | 1 | 23.0 | 397 | |||||
| Female | 2 | 14 | 152 | 123 | 61 | 31 | 18 | 15 | 7 | 6 | 7 | 6 | 6 | 14 | 30 | 8 | 23.0 | 500 | ||||||
| All | 2 | 18 | 215 | 239 | 134 | 65 | 38 | 33 | 21 | 15 | 16 | 10 | 10 | 25 | 41 | 14 | 1 | 23.0 | 897 | |||||
| Junior | Male | 8 | 49 | 92 | 57 | 28 | 32 | 21 | 21 | 10 | 14 | 8 | 15 | 19 | 6 | 24.7 | 380 | |||||||
| Female | 1 | 13 | 110 | 119 | 67 | 42 | 15 | 15 | 14 | 12 | 13 | 12 | 39 | 50 | 25 | 3 | 26.2 | 550 | ||||||
| All | 1 | 21 | 159 | 211 | 124 | 70 | 47 | 36 | 35 | 22 | 27 | 20 | 54 | 69 | 31 | 3 | 25.6 | 930 | ||||||
| Senior | Male | 4 | 51 | 85 | 73 | 51 | 27 | 31 | 22 | 21 | 19 | 29 | 42 | 28 | 3 | 27.8 | 486 | |||||||
| Female | 16 | 91 | 102 | 59 | 25 | 30 | 26 | 19 | 13 | 14 | 49 | 87 | 46 | 4 | 1 | 1 | 29.3 | 583 | ||||||
| Unknown | 1 | 27.0 | 1 | |||||||||||||||||||||
| All | 20 | 142 | 187 | 132 | 76 | 57 | 58 | 41 | 34 | 33 | 78 | 129 | 74 | 7 | 1 | 1 | 28.6 | 1,070 | ||||||
| Postbac UG | Male | 3 | 4 | 4 | 2 | 4 | 1 | 3 | 5 | 8 | 12 | 1 | 36.0 | 47 | ||||||||||
| Female | 2 | 1 | 5 | 2 | 4 | 6 | 5 | 3 | 2 | 25 | 25 | 14 | 3 | 35.7 | 97 | |||||||||
| All | 2 | 1 | 8 | 6 | 8 | 8 | 9 | 4 | 5 | 30 | 33 | 26 | 4 | 35.8 | 144 | |||||||||
| Subtotal | Male | 5 | 215 | 269 | 245 | 247 | 194 | 140 | 118 | 74 | 66 | 45 | 51 | 39 | 69 | 93 | 57 | 5 | 1 | 24.2 | 1,933 | |||
| Female | 31 | 374 | 365 | 314 | 316 | 228 | 136 | 70 | 63 | 58 | 48 | 45 | 39 | 155 | 220 | 105 | 12 | 1 | 2 | 25.0 | 2,582 | |||
| Unknown | 1 | 2 | 35.5 | 3 | ||||||||||||||||||||
| All | 36 | 589 | 634 | 559 | 563 | 422 | 276 | 188 | 137 | 125 | 93 | 96 | 78 | 224 | 315 | 162 | 17 | 2 | 2 | 24.7 | 4,518 | |||
| Graduate | Masters | Male | 1 | 2 | 6 | 8 | 9 | 9 | 6 | 8 | 7 | 20 | 20 | 25 | 1 | 34.5 | 122 | |||||||
| Female | 8 | 17 | 12 | 12 | 11 | 14 | 9 | 4 | 32 | 51 | 28 | 2 | 34.1 | 200 | ||||||||||
| All | 1 | 10 | 23 | 20 | 21 | 20 | 20 | 17 | 11 | 52 | 71 | 53 | 2 | 1 | 34.2 | 322 | ||||||||
| Oth Grad | Male | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 4 | 3 | 33.3 | 25 | |||||||||||
| Female | 2 | 3 | 6 | 2 | 3 | 4 | 2 | 8 | 10 | 13 | 1 | 35.9 | 54 | |||||||||||
| All | 2 | 4 | 7 | 4 | 3 | 4 | 6 | 5 | 13 | 14 | 16 | 1 | 35.1 | 79 | ||||||||||
| Subtotal | Male | 1 | 2 | 7 | 9 | 11 | 12 | 7 | 10 | 10 | 25 | 24 | 28 | 1 | 34.3 | 147 | ||||||||
| Female | 2 | 8 | 20 | 18 | 14 | 11 | 17 | 13 | 6 | 40 | 61 | 41 | 3 | 34.5 | 254 | |||||||||
| All | 3 | 10 | 27 | 27 | 25 | 23 | 24 | 23 | 16 | 65 | 85 | 69 | 3 | 1 | 34.4 | 401 | ||||||||
| NU, NG | Nonadm UG | Male | 41 | 19 | 10 | 4 | 7 | 3 | 8 | 2 | 2 | 4 | 1 | 1 | 2 | 7 | 6 | 8 | 1 | 3 | 23.7 | 129 | ||
| Female | 73 | 11 | 7 | 7 | 9 | 5 | 5 | 3 | 2 | 1 | 4 | 6 | 10 | 19 | 19 | 6 | 3 | 11 | 27.4 | 201 | ||||
| Unknown | 2 | 2 | 1 | 1 | 26.8 | 6 | ||||||||||||||||||
| All | 114 | 30 | 17 | 11 | 18 | 8 | 13 | 7 | 4 | 4 | 2 | 5 | 8 | 17 | 26 | 27 | 7 | 3 | 15 | 25.9 | 336 | |||
| Nonadm GR | Male | 1 | 6 | 2 | 2 | 6 | 1 | 10 | 15 | 14 | 6 | 3 | 38.5 | 66 | ||||||||||
| Female | 6 | 5 | 3 | 3 | 7 | 5 | 2 | 2 | 20 | 39 | 41 | 2 | 1 | 4 | 39.0 | 140 | ||||||||
| Unknown | 1 | 1 | 2 | 53.7 | 4 | |||||||||||||||||||
| All | 6 | 6 | 9 | 5 | 9 | 11 | 3 | 2 | 30 | 54 | 56 | 9 | 1 | 9 | 39.0 | 210 | ||||||||
| Subtotal | Male | 41 | 19 | 10 | 4 | 7 | 3 | 9 | 8 | 4 | 6 | 7 | 2 | 2 | 17 | 21 | 22 | 7 | 6 | 28.6 | 195 | |||
| Female | 73 | 11 | 7 | 7 | 9 | 11 | 10 | 6 | 5 | 7 | 6 | 6 | 8 | 30 | 58 | 60 | 8 | 4 | 15 | 32.3 | 341 | |||
| Unknown | 2 | 2 | 1 | 1 | 1 | 3 | 34.5 | 10 | ||||||||||||||||
| All | 114 | 30 | 17 | 11 | 18 | 14 | 19 | 16 | 9 | 13 | 13 | 8 | 10 | 47 | 80 | 83 | 16 | 4 | 24 | 31.0 | 546 | |||
| All Students | Male | 46 | 234 | 279 | 249 | 255 | 199 | 156 | 135 | 89 | 84 | 59 | 63 | 51 | 111 | 138 | 107 | 12 | 1 | 7 | 25.2 | 2,275 | ||
| Female | 104 | 385 | 372 | 321 | 327 | 247 | 166 | 94 | 82 | 76 | 71 | 64 | 53 | 225 | 339 | 206 | 23 | 5 | 17 | 26.5 | 3,177 | |||
| Unknown | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 34.8 | 13 | |||||||||||||||
| Total | 150 | 619 | 651 | 570 | 584 | 446 | 322 | 231 | 171 | 161 | 130 | 127 | 104 | 336 | 480 | 314 | 36 | 6 | 27 | 26.0 | 5,465 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-01 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |