|
|
Institutional
Research Services
|
|
|
|
| (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
|||
|---|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman | (15) | 18,255 | 1,217 | 1,477 |
| Sophomore | (15) | 11,524 | 768 | 897 | ||
| Junior | (15) | 11,727 | 782 | 930 | ||
| Senior | (15) | 13,339 | 889 | 1,070 | ||
| Postbac UG | (15) | 1,145 | 76 | 144 | ||
| Subtotal | 55,990 | 3,733 | 4,518 | |||
| Graduate | Masters | (12) | 3,308 | 276 | 322 | |
| Oth Grad | (12) | 496 | 41 | 79 | ||
| Subtotal | 3,804 | 317 | 401 | |||
| Total | 59,794 | 4,050 | 4,919 | |||
| Nonadmitted | NU, NG | Nonadm UG | (15) | 1,417 | 94 | 336 |
| Nonadm GR | (12) | 623 | 52 | 210 | ||
| Subtotal | 2,040 | 146 | 546 | |||
| Total | 2,040 | 146 | 546 | |||
| Total | 61,834 | 4,196 | 5,465 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.* Number of credits that constitute 1 student FTE.
** For law students, 14 credits = 1 student FTE. For veterinary medicine students, 1 student = 1 FTE.
Source: Report ERCH-01 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |