|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 11,490 | 3,468 | 273 | 110 | 15,341 | |
| Sophomore | 5,229 | 4,357 | 1,491 | 462 | 1 | 11,540 | ||
| Junior | 2,646 | 3,649 | 4,343 | 2,055 | 12,693 | |||
| Senior | 1,497 | 2,012 | 4,339 | 6,877 | 14,725 | |||
| Postbac UG | 84 | 98 | 185 | 567 | 6 | 940 | ||
| Subtotal | 20,946 | 13,584 | 10,631 | 10,071 | 7 | 55,239 | ||
| Graduate | Masters | 4 | 17 | 3 | 12 | 2,009 | 2,045 | |
| Oth Grad | 3 | 5 | 265 | 273 | ||||
| Subtotal | 4 | 17 | 6 | 17 | 2,274 | 2,318 | ||
| Total | 20,950 | 13,601 | 10,637 | 10,088 | 2,281 | 57,557 | ||
| Nonadmitted | NU, NG | Nonadm UG | 51 | 70 | 108 | 71 | 300 | |
| Nonadm GR | 5 | 4 | 73 | 21 | 596 | 699 | ||
| Subtotal | 56 | 74 | 181 | 92 | 596 | 999 | ||
| Total | 56 | 74 | 181 | 92 | 596 | 999 | ||
| Total Credit | 21,006 | 13,675 | 10,818 | 10,180 | 2,877 | 58,556 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |