|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 609 | 28,895 | 16,361 | 2,061 | 541 | 48,467 | |||
| Sophomore | 60 | 14,041 | 16,349 | 7,907 | 2,872 | 41,229 | |||||
| Junior | 56 | 8,372 | 11,022 | 17,167 | 10,357 | 46,974 | |||||
| Senior | 24 | 4,978 | 6,173 | 15,569 | 21,282 | 13 | 20 | 48,059 | |||
| Postbac UG | 12 | 709 | 814 | 907 | 1,101 | 3,543 | |||||
| Subtotal | 761 | 56,995 | 50,719 | 43,611 | 36,153 | 13 | 20 | 188,272 | |||
| Graduate | Masters | 353 | 174 | 389 | 148 | 5,867 | 11,239 | 666 | 18,836 | ||
| Doctoral | 124 | 108 | 105 | 44 | 1,583 | 9,738 | 131 | 11,833 | |||
| Professional | 14 | 2 | 2 | 27 | 6,718 | 424 | 7,187 | ||||
| Oth Grad | 30 | 31 | 39 | 16 | 168 | 203 | 1 | 488 | |||
| Subtotal | 521 | 315 | 533 | 210 | 7,645 | 27,898 | 1,222 | 38,344 | |||
| Total | 761 | 57,516 | 51,034 | 44,144 | 36,363 | 7,658 | 27,918 | 1,222 | 226,616 | ||
| Nonadmitted | NU, NG | Nonadm UG | 11 | 908 | 971 | 533 | 376 | 2,799 | |||
| Nonadm GR | 258 | 207 | 280 | 245 | 308 | 485 | 1,783 | ||||
| Subtotal | 11 | 1,166 | 1,178 | 813 | 621 | 308 | 485 | 4,582 | |||
| Total | 11 | 1,166 | 1,178 | 813 | 621 | 308 | 485 | 4,582 | |||
| Total Credit | 772 | 58,682 | 52,212 | 44,957 | 36,984 | 7,966 | 28,403 | 1,222 | 231,198 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |