|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 144 | 11,715 | 8,451 | 1,080 | 290 | 21 | 3 | 21,704 | |
| Sophomore | 57 | 4,109 | 10,604 | 4,955 | 1,228 | 27 | 1 | 20,981 | |||
| Junior | 18 | 3,140 | 8,328 | 14,756 | 5,583 | 70 | 2 | 31,897 | |||
| Senior | 12 | 1,983 | 4,368 | 15,763 | 14,644 | 347 | 3 | 3 | 37,123 | ||
| Postbac UG | 9 | 479 | 1,344 | 1,488 | 1,365 | 25 | 10 | 4,720 | |||
| Subtotal | 240 | 21,426 | 33,095 | 38,042 | 23,110 | 490 | 3 | 19 | 116,425 | ||
| Graduate | Masters | 3 | 400 | 256 | 285 | 172 | 25,452 | 301 | 46 | 26,915 | |
| Doctoral | 38 | 12 | 7 | 14 | 739 | 2,030 | 2,840 | ||||
| Oth Grad | 6 | 354 | 562 | 559 | 412 | 2,206 | 40 | 7 | 4,146 | ||
| Subtotal | 9 | 792 | 830 | 851 | 598 | 28,397 | 2,371 | 53 | 33,901 | ||
| Total | 249 | 22,218 | 33,925 | 38,893 | 23,708 | 28,887 | 2,374 | 72 | 150,326 | ||
| Nonadmitted | NU, NG | Nonadm UG | 51 | 2,578 | 3,759 | 1,617 | 671 | 548 | 7 | 241 | 9,472 |
| Nonadm GR | 9 | 540 | 585 | 755 | 692 | 1,874 | 45 | 637 | 5,137 | ||
| Subtotal | 60 | 3,118 | 4,344 | 2,372 | 1,363 | 2,422 | 52 | 878 | 14,609 | ||
| Total | 60 | 3,118 | 4,344 | 2,372 | 1,363 | 2,422 | 52 | 878 | 14,609 | ||
| Total Credit | 309 | 25,336 | 38,269 | 41,265 | 25,071 | 31,309 | 2,426 | 950 | 164,935 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |