|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 376 | 6,252 | 2,460 | 398 | 69 | 9,555 | |
| Sophomore | 44 | 1,904 | 3,028 | 947 | 47 | 5,970 | |||
| Junior | 16 | 780 | 1,971 | 2,043 | 317 | 5,127 | |||
| Senior | 546 | 1,537 | 2,936 | 2,545 | 7,564 | ||||
| Postbac UG | 12 | 60 | 94 | 103 | 3 | 272 | |||
| Subtotal | 436 | 9,494 | 9,056 | 6,418 | 3,081 | 3 | 28,488 | ||
| Graduate | Masters | 5 | 44 | 49 | |||||
| Subtotal | 5 | 44 | 49 | ||||||
| Total | 436 | 9,494 | 9,056 | 6,423 | 3,081 | 47 | 28,537 | ||
| Nonadmitted | NU, NG | Nonadm UG | 24 | 1,077 | 271 | 324 | 42 | 1,738 | |
| Subtotal | 24 | 1,077 | 271 | 324 | 42 | 1,738 | |||
| Total | 24 | 1,077 | 271 | 324 | 42 | 1,738 | |||
| Total Credit | 460 | 10,571 | 9,327 | 6,747 | 3,123 | 47 | 30,275 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon Institute of Technology OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |