|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 638 | 4,823 | 2,093 | 205 | 31 | 7,790 | ||
| Sophomore | 98 | 2,408 | 2,239 | 645 | 149 | 5,539 | ||||
| Junior | 39 | 1,414 | 1,911 | 1,995 | 725 | 6,084 | ||||
| Senior | 20 | 809 | 1,165 | 2,711 | 1,940 | 6,645 | ||||
| Postbac UG | 14 | 57 | 106 | 99 | 2 | 278 | ||||
| Subtotal | 795 | 9,468 | 7,465 | 5,662 | 2,944 | 2 | 26,336 | |||
| Graduate | Masters | 260 | 260 | |||||||
| Oth Grad | 13 | 10 | 160 | 25 | 513 | 721 | ||||
| Subtotal | 13 | 10 | 160 | 25 | 773 | 981 | ||||
| Total | 795 | 9,481 | 7,475 | 5,822 | 2,969 | 775 | 27,317 | |||
| Nonadmitted | NU, NG | Nonadm UG | 46 | 223 | 119 | 286 | 51 | 725 | ||
| Nonadm GR | 39 | 70 | 66 | 18 | 113 | 9 | 315 | |||
| Subtotal | 46 | 262 | 189 | 352 | 69 | 113 | 9 | 1,040 | ||
| Total | 46 | 262 | 189 | 352 | 69 | 113 | 9 | 1,040 | ||
| Total Credit | 841 | 9,743 | 7,664 | 6,174 | 3,038 | 888 | 9 | 28,357 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |