|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 2,940 | 98,180 | 58,869 | 6,103 | 1,538 | 22 | 3 | 167,655 | |
| Sophomore | 385 | 39,811 | 59,103 | 24,486 | 6,206 | 34 | 1 | 1 | 130,027 | ||
| Junior | 188 | 23,397 | 40,751 | 62,800 | 27,423 | 91 | 1 | 3 | 154,654 | ||
| Senior | 75 | 14,673 | 23,990 | 62,355 | 73,642 | 533 | 39 | 3 | 175,310 | ||
| Postbac UG | 28 | 1,814 | 3,576 | 4,294 | 5,077 | 379 | 18 | 14 | 15,200 | ||
| Subtotal | 3,616 | 177,875 | 186,289 | 160,038 | 113,886 | 1,059 | 59 | 24 | 642,846 | ||
| Graduate | Masters | 3 | 978 | 701 | 1,112 | 416 | 50,497 | 12,268 | 713 | 66,688 | |
| Doctoral | 277 | 238 | 192 | 115 | 5,527 | 19,363 | 201 | 25,913 | |||
| Professional | 14 | 2 | 2 | 27 | 6,718 | 1,179 | 7,942 | ||||
| Oth Grad | 6 | 446 | 629 | 799 | 482 | 3,511 | 243 | 239 | 6,355 | ||
| Subtotal | 9 | 1,715 | 1,570 | 2,103 | 1,015 | 59,562 | 38,592 | 2,332 | 106,898 | ||
| Total | 3,625 | 179,590 | 187,859 | 162,141 | 114,901 | 60,621 | 38,651 | 2,356 | 749,744 | ||
| Nonadmitted | NU, NG | Nonadm UG | 153 | 5,997 | 6,247 | 3,569 | 1,938 | 586 | 16 | 244 | 18,750 |
| Nonadm GR | 12 | 1,043 | 1,192 | 1,519 | 1,182 | 4,115 | 614 | 880 | 10,557 | ||
| Subtotal | 165 | 7,040 | 7,439 | 5,088 | 3,120 | 4,701 | 630 | 1,124 | 29,307 | ||
| Total | 165 | 7,040 | 7,439 | 5,088 | 3,120 | 4,701 | 630 | 1,124 | 29,307 | ||
| Total Credit | 3,790 | 186,630 | 195,298 | 167,229 | 118,021 | 65,322 | 39,281 | 3,480 | 779,051 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |