|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 4,589 | 1,278 | 102 | 45 | 6,014 | |
| Sophomore | 2,171 | 1,534 | 532 | 162 | 1 | 4,400 | ||
| Junior | 1,099 | 1,304 | 1,543 | 701 | 4,647 | |||
| Senior | 719 | 736 | 1,567 | 2,420 | 5,442 | |||
| Postbac UG | 31 | 36 | 62 | 197 | 2 | 328 | ||
| Subtotal | 8,609 | 4,888 | 3,806 | 3,525 | 3 | 20,831 | ||
| Graduate | Masters | 1 | 6 | 1 | 6 | 661 | 675 | |
| Oth Grad | 1 | 2 | 125 | 128 | ||||
| Subtotal | 1 | 6 | 2 | 8 | 786 | 803 | ||
| Total | 8,610 | 4,894 | 3,808 | 3,533 | 789 | 21,634 | ||
| Nonadmitted | NU, NG | Nonadm UG | 21 | 24 | 33 | 24 | 102 | |
| Nonadm GR | 2 | 2 | 17 | 7 | 299 | 327 | ||
| Subtotal | 23 | 26 | 50 | 31 | 299 | 429 | ||
| Total | 23 | 26 | 50 | 31 | 299 | 429 | ||
| Total Headcount | 8,633 | 4,920 | 3,858 | 3,564 | 1,088 | 22,063 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |