|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 287 | 12,115 | 8,881 | 536 | 126 | 1 | 21,946 | ||
| Sophomore | 18 | 3,608 | 7,487 | 2,647 | 405 | 2 | 1 | 14,168 | |||
| Junior | 9 | 2,206 | 4,407 | 6,862 | 2,272 | 11 | 1 | 1 | 15,769 | ||
| Senior | 5 | 1,606 | 2,717 | 6,234 | 7,692 | 73 | 6 | 18,333 | |||
| Postbac UG | 1 | 145 | 395 | 474 | 507 | 127 | 7 | 3 | 1,659 | ||
| Subtotal | 320 | 19,680 | 23,887 | 16,753 | 11,002 | 214 | 15 | 4 | 71,875 | ||
| Graduate | Masters | 111 | 106 | 163 | 29 | 4,542 | 229 | 1 | 5,181 | ||
| Doctoral | 58 | 62 | 32 | 21 | 1,195 | 1,223 | 29 | 2,620 | |||
| Professional | 318 | 318 | |||||||||
| Oth Grad | 57 | 57 | |||||||||
| Subtotal | 169 | 168 | 195 | 50 | 5,737 | 1,452 | 405 | 8,176 | |||
| Total | 320 | 19,849 | 24,055 | 16,948 | 11,052 | 5,951 | 1,467 | 409 | 80,051 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 205 | 263 | 213 | 205 | 16 | 3 | 2 | 910 |
| Nonadm GR | 1 | 47 | 84 | 95 | 59 | 356 | 30 | 198 | 870 | ||
| Subtotal | 4 | 252 | 347 | 308 | 264 | 372 | 33 | 200 | 1,780 | ||
| Total | 4 | 252 | 347 | 308 | 264 | 372 | 33 | 200 | 1,780 | ||
| Total Headcount | 324 | 20,101 | 24,402 | 17,256 | 11,316 | 6,323 | 1,500 | 609 | 81,831 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Oregon State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |